Florida Colleges and Universities
See 158 Florida Four Year Colleges and Universities from our extensive database of 404 Florida Colleges, Community Colleges, and Trade Schools.
The sunny state of Florida has 171 universities for one to receive a top notch education. Whether you are looking to be near Miami, Tampa Bay, Orlando, or Daytona, there are many respected universities and colleges in the area to choose from that will provide you with an exceptional education to begin your career. Florida is home to some of the world's best beaches and many students enjoy the fact that they can study outdoors by attending a university in Florida. There is also some unique wildlife in Florida for those who want to study Biology. The everglades are home to some of America's only alligators. Regardless of what you are studying though, the colleges, universities, and community colleges in Florida will give you an excellent education.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
AI Miami International University of Art and Design | Miami | 3,911 | $34,402.00 | $34,402.00 |
AM College LLC | Miami | 213 | $11,325.00 | $11,325.00 |
Academy for Five Element Acupuncture | Gainesville | 84 | - | - |
Adventist University of Health Sciences | Orlando | 2,624 | $25,344.00 | $25,344.00 |
American College for Medical Careers | Orlando | 699 | - | - |
American InterContinental University-South Florida | Weston | 0 | $15,774.00 | $15,774.00 |
Argosy University-Sarasota | Sarasota | 941 | $14,663.00 | $14,663.00 |
Argosy University-Tampa | Tampa | 715 | $14,663.00 | $14,663.00 |
Atlantic Institute of Oriental Medicine | Fort Lauderdale | 178 | $15,595.00 | $15,595.00 |
Ave Maria School of Law | Naples | 291 | - | - |
Ave Maria University | Ave Maria | 1,124 | $31,460.00 | $31,460.00 |
Barry University | Miami | 9,945 | $45,500.00 | $45,500.00 |
Beacon College | Leesburg | 245 | $48,080.00 | $48,080.00 |
Bethune-Cookman University | Daytona Beach | 4,520 | $27,070.00 | $27,070.00 |
Broward College | Fort Lauderdale | 63,389 | $3,776.00 | $9,898.00 |
Brown Mackie College-Miami | Miramar | 1,128 | $15,498.00 | $15,498.00 |
Carlos Albizu University-Miami | Miami | 1,273 | $14,598.00 | $14,598.00 |
Chamberlain College of Nursing-Florida | Jacksonville | 1,240 | $19,060.00 | $19,060.00 |
Chipola College | Marianna | 2,615 | $11,415.00 | $17,245.00 |
City College-Fort Lauderdale | Fort Lauderdale | 893 | $14,326.00 | $14,326.00 |
City College-Gainesville | Gainesville | 795 | $14,326.00 | $14,326.00 |
City College-Miami | Miami | 447 | $14,326.00 | $14,326.00 |
Clearwater Christian College | Clearwater | 73 | $30,080.00 | $30,080.00 |
College of Business and Technology-Kendall | Miami | 105 | $19,670.00 | $19,670.00 |
College of Business and Technology-Miami Gardens | Miami Gardens | 120 | $19,670.00 | $19,670.00 |
College of Central Florida | Ocala | 10,848 | $3,870.00 | $11,426.00 |
Dade Medical College-Miami | Miami | 1,465 | - | - |
Daytona State College | Daytona Beach | 20,113 | $4,506.00 | $13,576.00 |
DeVry University-Florida | Miramar | 4,168 | $18,452.00 | $18,452.00 |
Digital Media Arts College | Boca Raton | 458 | $17,783.00 | $17,783.00 |
Dragon Rises College of Oriental Medicine | Gainesville | 43 | - | - |
East West College of Natural Medicine | Sarasota | 180 | $5,390.00 | $5,390.00 |
Eastern Florida State College | Cocoa | 21,402 | $3,696.00 | $10,939.00 |
Eckerd College | Saint Petersburg | 2,395 | $53,508.00 | $53,508.00 |
Edward Waters College | Jacksonville | 2,611 | $25,085.00 | $25,085.00 |
Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | 6,001 | $47,582.00 | $47,582.00 |
Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | 21,132 | $9,120.00 | $9,120.00 |
Everest University-Brandon | Tampa | 3,375 | $15,683.00 | $15,683.00 |
Everest University-Jacksonville | Jacksonville | 780 | $16,403.00 | $16,403.00 |
Everest University-Lakeland | Lakeland | 547 | $16,403.00 | $16,403.00 |
Everest University-Largo | Largo | 636 | $16,403.00 | $16,403.00 |
Everest University-Melbourne | Melbourne | 573 | $16,403.00 | $16,403.00 |
Everest University-North Orlando | Orlando | 861 | $15,431.00 | $15,431.00 |
Everest University-Orange Park | Orange Park | 837 | $16,403.00 | $16,403.00 |
Everest University-Pompano Beach | Pompano Beach | 2,136 | $15,683.00 | $15,683.00 |
Everest University-South Orlando | Orlando | 31,096 | $15,215.00 | $15,215.00 |
Everest University-Tampa | Tampa | 866 | $16,403.00 | $16,403.00 |
Everglades University | Boca Raton | 2,278 | $17,200.00 | $17,200.00 |
Flagler College-St Augustine | Saint Augustine | 2,999 | $29,780.00 | $29,780.00 |
Flagler College-Tallahassee | Tallahassee | 616 | $6,600.00 | $6,600.00 |
Florida Agricultural and Mechanical University | Tallahassee | 11,490 | $19,585.00 | $31,525.00 |
Florida Atlantic University | Boca Raton | 37,532 | $21,871.00 | $34,316.00 |
Florida Career College-Miami | Miami | 556 | $20,284.00 | $20,284.00 |
Florida Coastal School of Law | Jacksonville | 1,206 | - | - |
Florida College | Temple Terrace | 583 | $27,730.00 | $27,730.00 |
Florida College of Integrative Medicine | Orlando | 151 | - | - |
Florida Gateway College | Lake City | 4,068 | $4,371.00 | $13,018.00 |
Florida Gulf Coast University | Fort Myers | 16,504 | $20,142.00 | $39,186.00 |
Florida Institute of Technology | Melbourne | 7,677 | $55,300.00 | $55,300.00 |
Florida Institute of Technology-Online | Melbourne | 6,103 | $12,240.00 | $12,240.00 |
Florida International University | Miami | 66,766 | $23,111.00 | $35,509.00 |
Florida Memorial University | Miami Gardens | 1,758 | $26,588.00 | $26,588.00 |
Florida National University-Main Campus | Hialeah | 5,443 | $14,450.00 | $14,450.00 |
Florida Polytechnic University | Lakeland | 608 | $22,474.00 | $22,474.00 |
Florida SouthWestern State College | Fort Myers | 21,111 | $17,519.00 | $27,217.00 |
Florida Southern College | Lakeland | 2,933 | $43,600.00 | $43,600.00 |
Florida State College at Jacksonville | Jacksonville | 42,519 | $4,529.00 | $11,503.00 |
Florida State University | Tallahassee | 46,697 | $21,599.00 | $36,765.00 |
Florida Technical College | Orlando | 6,658 | - | - |
Fortis College-Cutler Bay | Cutler Bay | 326 | - | - |
Fortis College-Largo | Largo | 242 | $28,470.00 | $28,470.00 |
Full Sail University | Winter Park | 25,528 | $21,333.00 | $21,333.00 |
Gooding Institute of Nurse Anesthesia | Panama City | 0 | - | - |
Gulf Coast State College | Panama City | 8,524 | $3,800.00 | $11,107.00 |
Herzing University-Winter Park | Winter Park | 778 | $13,340.00 | $13,340.00 |
Hobe Sound Bible College | Hobe Sound | 275 | $14,620.00 | $14,620.00 |
Hodges University | Naples | 2,723 | $14,420.00 | $14,420.00 |
Indian River State College | Fort Pierce | 24,297 | $3,764.00 | $11,201.00 |
Jacksonville University | Jacksonville | 5,520 | $46,800.00 | $46,800.00 |
Johnson University Florida | Kissimmee | 243 | $22,319.00 | $22,319.00 |
Johnson and Wales University-North Miami | North Miami | 2,119 | $42,349.00 | $42,349.00 |
Jones College-Jacksonville | Jacksonville | 636 | $8,950.00 | $8,950.00 |
Jose Maria Vargas University | Pembroke Pines | 406 | $11,480.00 | $11,480.00 |
Fort Lauderdale | 33,135 | $18,136.00 | $18,136.00 | |
Knox Theological Seminary | Fort Lauderdale | 0 | - | - |
Lake-Sumter State College | Leesburg | 5,976 | $4,172.00 | $14,276.00 |
Lincoln College of Technology-West Palm Beach | West Palm Beach | 1,062 | $15,580.00 | $15,580.00 |
Lynn University | Boca Raton | 3,088 | $51,627.00 | $51,627.00 |
Mattia College | Miami | 984 | - | - |
Miami Dade College | Miami | 95,821 | $6,186.00 | $14,715.00 |
Millennia Atlantic University | Doral | 343 | $9,599.00 | $9,599.00 |
New College of Florida | Sarasota | 879 | $20,073.00 | $43,101.00 |
Northwest Florida State College | Niceville | 9,670 | $4,564.00 | $12,874.00 |
Northwood University-Florida | West Palm Beach | 106 | $37,440.00 | $37,440.00 |
Nova Southeastern University | Fort Lauderdale | 32,481 | $43,946.00 | $43,946.00 |
Palm Beach Atlantic University | West Palm Beach | 4,413 | $40,294.00 | $40,294.00 |
Palm Beach State College | Lake Worth | 42,055 | $3,878.00 | $10,112.00 |
Pasco-Hernando State College | New Port Richey | 15,144 | $4,595.00 | $13,472.00 |
Pensacola State College | Pensacola | 14,778 | $4,604.00 | $12,775.00 |
Polk State College | Winter Haven | 16,042 | $5,315.00 | $14,271.00 |
Polytechnic University of Puerto Rico-Miami | Miami | 141 | $14,006.00 | $14,006.00 |
Polytechnic University of Puerto Rico-Orlando | Orlando | 143 | $13,215.00 | $13,215.00 |
Rasmussen College-Florida | Ocala | 10,368 | $12,114.00 | $12,114.00 |
Remington College of Nursing Orlando | Lake Mary | 200 | $31,920.00 | $31,920.00 |
Remington College-Heathrow Campus | Heathrow | 402 | $13,185.00 | $13,185.00 |
Remington College-Tampa Campus | Tampa | 221 | $15,641.00 | $15,641.00 |
Ringling College of Art and Design | Sarasota | 1,227 | $58,749.00 | $58,749.00 |
Rollins College | Winter Park | 3,499 | $62,493.00 | $62,493.00 |
Saint John Vianney College Seminary | Miami | 125 | $37,300.00 | $37,300.00 |
Saint Johns River State College | Palatka | 9,405 | $4,264.00 | $11,934.00 |
Saint Leo University | Saint Leo | 27,289 | $35,600.00 | $35,600.00 |
Saint Vincent de Paul Regional Seminary | Boynton Beach | 142 | - | - |
Sanford-Brown College-Online | Tampa | 1,764 | $15,438.00 | $15,438.00 |
Sanford-Brown College-Orlando | Orlando | 318 | $14,400.00 | $14,400.00 |
Sanford-Brown College-Tampa | Tampa | 843 | $13,736.00 | $13,736.00 |
Santa Fe College | Gainesville | 20,276 | $3,187.00 | $9,813.00 |
Schiller International University | Largo | 170 | $21,540.00 | $21,540.00 |
Seminole State College of Florida | Sanford | 25,554 | $4,561.00 | $12,886.00 |
South Florida Bible College and Theological Seminary | Deerfield Beach | 209 | $7,000.00 | $7,000.00 |
South Florida State College | Avon Park | 3,641 | $4,375.00 | $13,069.00 |
South University-Tampa | Tampa | 1,578 | $17,860.00 | $17,860.00 |
South University-West Palm Beach | Royal Palm Beach | 1,818 | $17,860.00 | $17,860.00 |
Southeastern University | Lakeland | 3,944 | $35,099.00 | $35,099.00 |
Southern Technical College | Fort Myers | 2,064 | $13,572.00 | $13,572.00 |
St Petersburg College | Clearwater | 43,525 | $4,947.00 | $13,532.00 |
St Thomas University | Miami Gardens | 5,282 | $41,363.00 | $41,363.00 |
State College of Florida-Manatee-Sarasota | Bradenton | 15,348 | $4,949.00 | $13,472.00 |
Stetson University | DeLand | 4,420 | $55,716.00 | $55,716.00 |
Strayer University-Florida | Tampa | 4,449 | $14,325.00 | $14,325.00 |
Talmudic College of Florida | Miami Beach | 81 | $23,900.00 | $23,900.00 |
The Art Institute of Fort Lauderdale | Fort Lauderdale | 2,171 | $33,097.00 | $33,097.00 |
The Baptist College of Florida | Graceville | 572 | $16,738.00 | $16,738.00 |
The University of Tampa | Tampa | 8,761 | $40,169.00 | $40,169.00 |
The University of West Florida | Pensacola | 15,634 | $19,188.00 | $32,070.00 |
Trinity Baptist College | Jacksonville | 462 | $19,482.00 | $19,482.00 |
Trinity College of Florida | Trinity | 270 | $26,213.00 | $26,213.00 |
Trinity International University-Florida | Davie | 373 | $11,348.00 | $11,348.00 |
University of Central Florida | Orlando | 71,918 | $20,890.00 | $36,989.00 |
University of Florida | Gainesville | 56,166 | $20,553.00 | $42,831.00 |
University of Florida-Online | Gainesville | 1,232 | $5,166.00 | $17,870.00 |
University of Fort Lauderdale | Lauderhill | 49 | $8,610.00 | $8,610.00 |
University of Miami | Coral Gables | 18,853 | $62,854.00 | $62,854.00 |
University of North Florida | Jacksonville | 19,287 | $20,439.00 | $33,402.00 |
University of Phoenix-Central Florida Campus | 0 | - | - | |
University of Phoenix-Florida | Orlando | 4,436 | $11,580.00 | $11,580.00 |
University of Phoenix-North Florida Campus | 0 | - | - | |
University of Phoenix-South Florida Campus | 0 | - | - | |
University of Phoenix-West Florida Campus | 0 | - | - | |
University of South Florida-Main Campus | Tampa | 50,276 | $20,910.00 | $31,824.00 |
University of South Florida-Sarasota-Manatee | Sarasota | 2,292 | $6,587.00 | $17,501.00 |
University of South Florida-St Petersburg | St. Petersburg | 5,210 | $20,321.00 | $31,235.00 |
University of Southernmost Florida | Jacksonville | 382 | $13,200.00 | $13,200.00 |
Valencia College | Orlando | 60,525 | $3,740.00 | $10,649.00 |
Warner University | Lake Wales | 1,371 | $30,645.00 | $30,645.00 |
Webber International University | Babson Park | 856 | $38,382.00 | $38,382.00 |
West Coast University-Miami | Doral | 252 | $26,104.00 | $26,104.00 |
Wolford College | Naples | 248 | - | - |
Yeshivah Gedolah Rabbinical College | Miami Beach | 52 | $24,669.00 | $24,669.00 |
Florida Scholarships
Click here for complete scholarship searching.