Georgia Colleges and Universities
See 85 Georgia Four Year Colleges and Universities from our extensive database of 185 Georgia Colleges, Community Colleges, and Trade Schools.
If you're looking to receive a college education in Georgia, there are 89 universities and colleges to choose from that will prepare you for your future career. Whether you want to attend a city school, such as one in Atlanta, or spread-out campus, there are multiple Georgia universities available to you that will provide the environment you need. Students from all over the world travel to attend college in Georgia because of its recognized universities. Whether you want to study the sciences, business, law, medicine, or the performing arts there are a variety of exceptional Georgia college programs that will educate you in a truly inspiring manner.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Abraham Baldwin Agricultural College | Tifton | 4,007 | $17,934.00 | $24,379.00 |
Agnes Scott College | Decatur | 928 | $48,832.00 | $48,832.00 |
Albany State University | Albany | 4,459 | $19,044.00 | $29,048.00 |
American InterContinental University-Atlanta | Atlanta | 1,278 | $17,517.00 | $17,517.00 |
Argosy University-Atlanta | Atlanta | 2,443 | $14,663.00 | $14,663.00 |
Armstrong State University | Savannah | 8,405 | $26,431.00 | $36,436.00 |
Atlanta Metropolitan State College | Atlanta | 4,586 | $4,358.00 | $10,284.00 |
Atlanta's John Marshall Law School | Atlanta | 556 | - | - |
Augusta Area Dietetic Internship-University Hospital | Augusta | 0 | - | - |
Bauder College | Atlanta | 418 | $13,968.00 | $13,968.00 |
Berry College | Mount Berry | 2,313 | $44,388.00 | $44,388.00 |
Beulah Heights University | Atlanta | 787 | $17,790.00 | $17,790.00 |
Brenau University | Gainesville | 3,890 | $40,558.00 | $40,558.00 |
Brewton-Parker College | Mount Vernon | 946 | $27,711.00 | $27,711.00 |
Carver Bible College | Atlanta | 218 | $20,556.00 | $20,556.00 |
Chamberlain College of Nursing-Georgia | Atlanta | 1,216 | $19,060.00 | $19,060.00 |
Clark Atlanta University | Atlanta | 3,844 | $37,061.00 | $37,061.00 |
Clayton State University | Morrow | 8,660 | $18,740.00 | $28,745.00 |
College of Coastal Georgia | Brunswick | 3,706 | $19,560.00 | $27,616.00 |
Columbia Theological Seminary | Decatur | 303 | - | - |
Columbus State University | Columbus | 10,175 | $20,133.00 | $30,451.00 |
Covenant College | Lookout Mountain | 1,215 | $41,690.00 | $41,690.00 |
Dalton State College | Dalton | 5,741 | $13,555.00 | $19,921.00 |
Darton State College | Albany | 7,706 | $15,246.00 | $21,172.00 |
DeVry University-Georgia | Decatur | 4,825 | $18,452.00 | $18,452.00 |
East Georgia State College | Swainsboro | 3,610 | $15,926.00 | $23,334.00 |
Emmanuel College | Franklin Springs | 911 | $28,070.00 | $28,070.00 |
Emory University | Atlanta | 15,172 | $61,344.00 | $61,344.00 |
Fort Valley State University | Fort Valley | 2,999 | $20,773.00 | $33,279.00 |
Georgia Christian University | Atlanta | 330 | $6,125.00 | $6,125.00 |
Georgia College and State University | Milledgeville | 7,867 | $24,606.00 | $42,954.00 |
Georgia Gwinnett College | Lawrenceville | 13,562 | $22,997.00 | $32,693.00 |
Georgia Highlands College | Rome | 7,122 | $3,795.00 | $9,721.00 |
Georgia Institute of Technology-Main Campus | Atlanta | 26,942 | $24,748.00 | $44,052.00 |
Georgia Regents University | Augusta | 9,126 | $24,468.00 | $38,785.00 |
Georgia Southern University | Statesboro | 23,709 | $22,776.00 | $33,093.00 |
Georgia Southwestern State University | Americus | 3,277 | $19,702.00 | $29,707.00 |
Georgia State University | Atlanta | 38,496 | $25,500.00 | $40,068.00 |
Gordon State College | Barnesville | 4,769 | $17,689.00 | $24,134.00 |
Herzing University-Atlanta | Atlanta | 873 | $13,670.00 | $13,670.00 |
Interdenominational Theological Center | Atlanta | 349 | - | - |
Kennesaw State University | Kennesaw | 3,752 | $24,630.00 | $34,950.00 |
LaGrange College | Lagrange | 1,132 | $41,592.00 | $41,592.00 |
Life University | Marietta | 3,079 | $30,630.00 | $30,630.00 |
Luther Rice University and Seminary | Lithonia | 1,599 | $6,880.00 | $6,880.00 |
Mercer University | Macon | 9,768 | $48,468.00 | $48,468.00 |
Middle Georgia State College | Macon | 9,790 | $15,461.00 | $21,906.00 |
Morehouse College | Atlanta | 2,235 | $47,300.00 | $47,300.00 |
Morehouse School of Medicine | Atlanta | 398 | - | - |
Oglethorpe University | Atlanta | 1,469 | $48,050.00 | $48,050.00 |
Paine College | Augusta | 1,211 | $23,850.00 | $23,850.00 |
Piedmont College | Demorest | 3,023 | $34,426.00 | $34,426.00 |
Point University | West Point | 1,687 | $27,600.00 | $27,600.00 |
Reinhardt University | Waleska | 1,612 | $33,656.00 | $33,656.00 |
Savannah College of Art and Design | Savannah | 13,053 | $52,529.00 | $52,529.00 |
Savannah Law School | Savannah | 124 | - | - |
Savannah State University | Savannah | 5,517 | $16,950.00 | $26,955.00 |
Shorter University | Rome | 1,920 | $33,228.00 | $33,228.00 |
Shorter University-College of Adult and Professional Programs | Marietta | 927 | $10,575.00 | $10,575.00 |
South Georgia State College | Douglas | 3,370 | $16,746.00 | $24,154.00 |
South University-Accelerated Graduate Programs | Atlanta | 105 | - | - |
South University-Savannah | Savannah | 2,386 | $31,849.00 | $31,849.00 |
South UniversityñSavannah Online | Savannah | 18,274 | $16,147.00 | $16,147.00 |
Southern Polytechnic State University | Marietta | 893 | $18,830.00 | $30,134.00 |
Spelman College | Atlanta | 2,178 | $43,741.00 | $43,741.00 |
Strayer University-Georgia | Atlanta | 8,575 | $14,325.00 | $14,325.00 |
The Art Institute of Atlanta | Atlanta | 3,718 | $35,212.00 | $35,212.00 |
Thomas University | Thomasville | 1,469 | $25,670.00 | $25,670.00 |
Toccoa Falls College | Toccoa Falls | 1,016 | $32,732.00 | $32,732.00 |
Truett-McConnell College | Cleveland | 1,799 | $29,320.00 | $29,320.00 |
University of Georgia | Athens | 38,892 | $22,680.00 | $40,890.00 |
University of North Georgia | Dahlonega | 19,353 | $18,021.00 | $26,698.00 |
University of Phoenix-Atlanta Campus | 0 | - | - | |
University of Phoenix-Augusta Campus | 0 | - | - | |
University of Phoenix-Columbus Georgia Campus | 0 | - | - | |
University of Phoenix-Georgia | Sandy Springs | 3,360 | $11,280.00 | $11,280.00 |
University of Phoenix-Savannah Campus | 0 | - | - | |
University of West Georgia | Carrollton | 14,064 | $22,270.00 | $32,590.00 |
Valdosta State University | Valdosta | 13,624 | $20,230.00 | $30,547.00 |
Virginia College-Augusta | Augusta | 1,656 | $14,082.00 | $14,082.00 |
Virginia College-Savannah | Savannah | 1,046 | $14,082.00 | $14,082.00 |
Wesleyan College | Macon | 851 | $32,825.00 | $32,825.00 |
Westwood College-Atlanta Midtown | Atlanta | 786 | $18,051.00 | $18,051.00 |
Westwood College-Northlake | Atlanta | 754 | $18,080.00 | $18,080.00 |
Young Harris College | Young Harris | 1,443 | $38,786.00 | $38,786.00 |
Georgia Scholarships
Click here for complete scholarship searching.