Illinois Colleges and Universities
See 116 Illinois Four Year Colleges and Universities from our extensive database of 308 Illinois Colleges, Community Colleges, and Trade Schools.
Illinois has 125 colleges and universities that will propel your career into various new and exciting opportunities. With the many great cities in Illinois, such as Chicago, Springfield, Aurora, and Rockford, there are many great Illinois universities and colleges that will allow you to receive a top educational experience. Also, its diverse demographics allow one meet people of all backgrounds in order to learn about many cultures and perspectives. There is no question that attending a college or university in Illinois will give you among the best educations in the world.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Adler University | Chicago | 1,313 | - | - |
American Academy of Art | Chicago | 390 | $31,420.00 | $31,420.00 |
American InterContinental University-Online | Schaumburg | 23,929 | $11,104.00 | $11,104.00 |
Argosy University-Chicago | Chicago | 1,146 | $14,663.00 | $14,663.00 |
Argosy University-Schaumburg | Schaumburg | 431 | $14,663.00 | $14,663.00 |
Augustana College | Rock Island | 2,543 | $48,871.00 | $48,871.00 |
Aurora University | Aurora | 6,146 | $33,902.00 | $33,902.00 |
Benedictine University | Lisle | 9,229 | $38,984.00 | $38,984.00 |
Bexley Hall Seabury Western Theological Seminary Federation | Chicago | 0 | - | - |
Blackburn College | Carlinville | 620 | $27,960.00 | $27,960.00 |
Blessing Rieman College of Nursing | Quincy | 273 | $21,522.00 | $21,522.00 |
Bradley University | Peoria | 5,716 | $43,630.00 | $43,630.00 |
Catholic Theological Union at Chicago | Chicago | 431 | - | - |
Chamberlain College of Nursing-Illinois | Addison | 28,705 | $19,060.00 | $19,060.00 |
Chicago State University | Chicago | 5,908 | $24,016.00 | $30,976.00 |
Chicago Theological Seminary | Chicago | 293 | - | - |
Christian Life College | Mount Prospect | 40 | $27,498.00 | $27,498.00 |
Columbia College-Chicago | Chicago | 10,133 | $41,406.00 | $41,406.00 |
Concordia University-Chicago | River Forest | 6,485 | $40,310.00 | $40,310.00 |
DePaul University | Chicago | 28,321 | $50,791.00 | $50,791.00 |
DeVry University-Illinois | Chicago | 38,905 | $18,452.00 | $18,452.00 |
Dominican University | River Forest | 4,078 | $41,160.00 | $41,160.00 |
East-West University | Chicago | 765 | $34,776.00 | $34,776.00 |
Eastern Illinois University | Charleston | 10,351 | $23,830.00 | $40,880.00 |
Elmhurst College | Elmhurst | 3,647 | $47,280.00 | $47,280.00 |
Erikson Institute | Chicago | 300 | - | - |
Eureka College | Eureka | 698 | $30,900.00 | $30,900.00 |
Garrett-Evangelical Theological Seminary | Evanston | 437 | - | - |
Governors State University | University Park | 7,386 | $26,286.00 | $33,936.00 |
Greenville College | Greenville | 1,639 | $35,636.00 | $35,636.00 |
Harrington College of Design | Chicago | 653 | $20,999.00 | $20,999.00 |
Hebrew Theological College | Skokie | 562 | $36,920.00 | $36,920.00 |
Illinois College | Jacksonville | 990 | $40,800.00 | $40,800.00 |
Illinois College of Optometry | Chicago | 639 | - | - |
Illinois Institute of Technology | Chicago | 9,557 | $55,639.00 | $55,639.00 |
Illinois State University | Normal | 22,932 | $26,524.00 | $33,953.00 |
Illinois Wesleyan University | Bloomington | 1,921 | $52,690.00 | $52,690.00 |
Institute for Clinical Social Work | Chicago | 125 | - | - |
Judson University | Elgin | 1,616 | $40,110.00 | $40,110.00 |
Kendall College | Chicago | 2,139 | $38,571.00 | $38,571.00 |
Knox College | Galesburg | 1,435 | $51,121.00 | $51,121.00 |
Lake Forest College | Lake Forest | 1,698 | $53,545.00 | $53,545.00 |
Lake Forest Graduate School of Management | Lake Forest | 694 | - | - |
Lakeview College of Nursing | Danville | 443 | $15,665.00 | $15,665.00 |
Lewis University | Romeoville | 8,381 | $40,685.00 | $40,685.00 |
Lexington College | 0 | - | - | |
Lincoln Christian University | Lincoln | 1,071 | $28,585.00 | $28,585.00 |
Lincoln College | Lincoln | 1,498 | $30,014.00 | $30,014.00 |
Loyola University Chicago | Chicago | 18,110 | $53,322.00 | $53,322.00 |
Lutheran School of Theology at Chicago | Chicago | 232 | - | - |
MacMurray College | Jacksonville | 609 | $34,000.00 | $34,000.00 |
McCormick Theological Seminary | Chicago | 196 | - | - |
McKendree University | Lebanon | 3,691 | $39,370.00 | $39,370.00 |
Meadville Lombard Theological School | Chicago | 86 | - | - |
Methodist College | Peoria | 704 | $35,650.00 | $35,650.00 |
Midstate College | Peoria | 706 | $17,580.00 | $17,580.00 |
Midwest College of Oriental Medicine-Chicago | Chicago | 161 | $14,390.00 | $14,390.00 |
Midwestern University-Downers Grove | Downers Grove | 3,073 | - | - |
Millikin University | Decatur | 2,407 | $42,040.00 | $42,040.00 |
Monmouth College | Monmouth | 1,330 | $43,800.00 | $43,800.00 |
Moody Bible Institute | Chicago | 4,813 | $26,578.00 | $26,578.00 |
Morthland College | West Frankfort | 75 | $22,962.00 | $22,962.00 |
National Louis University | Chicago | 7,383 | $17,061.00 | $17,061.00 |
National University of Health Sciences | Lombard | 970 | $15,409.00 | $15,409.00 |
North Central College | Naperville | 3,339 | $46,854.00 | $46,854.00 |
North Park University | Chicago | 4,017 | $36,360.00 | $36,360.00 |
Northeastern Illinois University | Chicago | 12,604 | $10,699.00 | $17,426.00 |
Northern Baptist Theological Seminary | Lombard | 210 | - | - |
Northern Illinois University | Dekalb | 23,486 | $27,872.00 | $37,451.00 |
Northwestern University | Evanston | 25,327 | $65,519.00 | $65,519.00 |
Olivet Nazarene University | Bourbonnais | 6,134 | $42,990.00 | $42,990.00 |
Pacific College of Oriental Medicine-Chicago | Chicago | 295 | $9,057.00 | $9,057.00 |
Principia College | Elsah | 518 | $39,500.00 | $39,500.00 |
Quincy University | Quincy | 1,978 | $39,940.00 | $39,940.00 |
Rasmussen College-Illinois | Rockford | 2,625 | $12,114.00 | $12,114.00 |
Resurrection University | Chicago | 682 | $24,426.00 | $24,426.00 |
Robert Morris University Illinois | Chicago | 3,929 | $39,657.00 | $39,657.00 |
Rockford University | Rockford | 2,109 | $39,900.00 | $39,900.00 |
Roosevelt University | Chicago | 6,883 | $45,032.00 | $45,032.00 |
Rosalind Franklin University of Medicine and Science | North Chicago | 2,224 | - | - |
Rush University | Chicago | 3,071 | $32,671.00 | $32,671.00 |
Saint Anthony College of Nursing | Rockford | 391 | $22,890.00 | $22,890.00 |
Saint Augustine College | Chicago | 2,248 | $10,176.00 | $10,176.00 |
Saint Francis Medical Center College of Nursing | Peoria | 852 | $17,657.00 | $17,657.00 |
Saint Xavier University | Chicago | 4,600 | $43,570.00 | $43,570.00 |
Sanford-Brown College-Chicago | Chicago | 314 | $14,661.00 | $14,661.00 |
School of the Art Institute of Chicago | Chicago | 3,937 | $58,500.00 | $58,500.00 |
Shimer College | Chicago | 88 | $33,249.00 | $33,249.00 |
Southern Illinois University-Carbondale | Carbondale | 20,310 | $25,652.00 | $37,950.00 |
Southern Illinois University-Edwardsville | Edwardsville | 16,103 | $22,970.00 | $25,130.00 |
Spertus College | Chicago | 223 | - | - |
St John's College of Nursing | Springfield | 119 | $18,172.00 | $18,172.00 |
Telshe Yeshiva-Chicago | Chicago | 84 | $16,000.00 | $16,000.00 |
The Chicago School of Professional Psychology at Chicago | Chicago | 1,651 | - | - |
The Illinois Institute of Art-Chicago | Chicago | 2,529 | $36,733.00 | $36,733.00 |
The Illinois Institute of Art-Schaumburg | Schaumburg | 1,183 | $34,534.00 | $34,534.00 |
The John Marshall Law School | Chicago | 1,556 | - | - |
Tribeca Flashpoint Media Arts Academy | Chicago | 469 | $29,590.00 | $29,590.00 |
Trinity Christian College | Palos Heights | 1,721 | $38,560.00 | $38,560.00 |
Trinity College of Nursing and Health Sciences | Rock Island | 324 | $28,699.00 | $28,699.00 |
Trinity International University-Illinois | Deerfield | 2,885 | $40,290.00 | $40,290.00 |
University of Chicago | Chicago | 17,177 | $66,444.00 | $66,444.00 |
University of Illinois University Administration | Urbana | 0 | - | - |
University of Illinois at Chicago | Chicago | 31,123 | $30,513.00 | $42,763.00 |
University of Illinois at Springfield | Springfield | 6,628 | $24,727.00 | $30,642.00 |
University of Illinois at Urbana-Champaign | Champaign | 48,576 | $31,307.00 | $47,169.00 |
University of Phoenix-Illinois | Schaumburg | 1,022 | $11,663.00 | $11,663.00 |
University of Saint Mary of the Lake | Mundelein | 296 | - | - |
University of St Francis | Joliet | 5,713 | $41,360.00 | $41,360.00 |
VanderCook College of Music | Chicago | 1,310 | $41,080.00 | $41,080.00 |
Western Illinois University | Macomb | 13,339 | $24,488.00 | $28,575.00 |
Westwood College-Chicago Loop | Chicago | 752 | $18,209.00 | $18,209.00 |
Westwood College-Dupage | Woodridge | 252 | $18,118.00 | $18,118.00 |
Westwood College-O'Hare Airport | Chicago | 589 | $18,005.00 | $18,005.00 |
Westwood College-River Oaks | Calumet City | 581 | $18,014.00 | $18,014.00 |
Wheaton College | Wheaton | 3,181 | $43,740.00 | $43,740.00 |
Illinois Scholarships
Click here for complete scholarship searching.