Indiana Colleges and Universities
See 67 Indiana Four Year Colleges and Universities from our extensive database of 130 Indiana Colleges, Community Colleges, and Trade Schools.
If you're looking to attend a university in Indiana, there are 73 Indiana colleges and universities to choose from that will provide you with an exceptional education. Whether in Bloomington, Indianapolis, or any of its other cities, the atmosphere is nearly perfect to receive a top college education in Indiana. There are programs spanning all subject areas, performing arts, communications, business, medicine, and many others. Indiana colleges and universities are recognized all over the world to provide one of the best educations.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American College of Education | Indianapolis | 4,519 | - | - |
Anabaptist Mennonite Biblical Seminary | Elkhart | 126 | - | - |
Anderson University | Anderson | 2,806 | $40,100.00 | $40,100.00 |
Ball State University | Muncie | 23,130 | $22,780.00 | $38,046.00 |
Bethany Theological Seminary | Richmond | 74 | - | - |
Bethel College-Indiana | Mishawaka | 2,129 | $36,710.00 | $36,710.00 |
Brown Mackie College-Fort Wayne | Fort Wayne | 774 | $12,726.00 | $12,726.00 |
Brown Mackie College-Indianapolis | Indianapolis | 1,643 | $13,374.00 | $13,374.00 |
Brown Mackie College-Merrillville | Merrillville | 820 | $12,726.00 | $12,726.00 |
Brown Mackie College-Michigan City | Michigan City | 146 | $12,726.00 | $12,726.00 |
Brown Mackie College-South Bend | South Bend | 576 | $12,726.00 | $12,726.00 |
Butler University | Indianapolis | 5,195 | $51,072.00 | $51,072.00 |
Calumet College of Saint Joseph | Whiting | 1,274 | $17,905.00 | $17,905.00 |
Chamberlain College of Nursing-Indiana | Indianapolis | 341 | $19,060.00 | $19,060.00 |
Christian Theological Seminary | Indianapolis | 196 | - | - |
Concordia Theological Seminary | Fort Wayne | 388 | - | - |
Crossroads Bible College | Indianapolis | 324 | $14,400.00 | $14,400.00 |
DePauw University | Greencastle | 2,247 | $55,896.00 | $55,896.00 |
DeVry University-Indiana | Indianapolis | 718 | $18,452.00 | $18,452.00 |
Earlham College | Richmond | 1,139 | $54,470.00 | $54,470.00 |
Franklin College | Franklin | 1,109 | $40,760.00 | $40,760.00 |
Goshen College | Goshen | 934 | $42,200.00 | $42,200.00 |
Grace College and Theological Seminary | Winona Lake | 2,579 | $34,900.00 | $34,900.00 |
Hanover College | Hanover | 1,161 | $45,773.00 | $45,773.00 |
Harrison College-Indianapolis | Indianapolis | 6,484 | $17,025.00 | $17,025.00 |
Holy Cross College | Notre Dame | 554 | $38,351.00 | $38,351.00 |
Huntington University | Huntington | 1,320 | $36,377.00 | $36,377.00 |
Indiana Institute of Technology | Fort Wayne | 9,098 | $37,141.00 | $37,141.00 |
Indiana State University | Terre Haute | 17,933 | $20,933.00 | $30,863.00 |
Indiana University-Bloomington | Bloomington | 50,989 | $24,417.00 | $47,270.00 |
Indiana University-East | Richmond | 6,269 | $8,187.00 | $19,481.00 |
Indiana University-Kokomo | Kokomo | 4,887 | $8,211.00 | $19,481.00 |
Indiana University-Northwest | Gary | 7,379 | $8,154.00 | $19,381.00 |
Indiana University-Purdue University-Fort Wayne | Fort Wayne | 15,513 | $21,591.00 | $32,734.00 |
Indiana University-Purdue University-Indianapolis | Indianapolis | 36,357 | $21,985.00 | $43,165.00 |
Indiana University-South Bend | South Bend | 9,168 | $19,271.00 | $30,447.00 |
Indiana University-Southeast | New Albany | 7,805 | $19,829.00 | $31,083.00 |
Indiana Wesleyan University | Marion | 23,244 | $35,230.00 | $35,230.00 |
International Business College-Fort Wayne | Fort Wayne | 438 | $25,108.00 | $25,108.00 |
Manchester University | North Manchester | 1,518 | $40,917.00 | $40,917.00 |
Marian University | Indianapolis | 3,644 | $42,939.00 | $42,939.00 |
Martin University | Indianapolis | 524 | $13,360.00 | $13,360.00 |
Mid-America College of Funeral Service | Jeffersonville | 121 | $10,550.00 | $10,550.00 |
National American University-Indianapolis | Indianapolis | 304 | $14,778.00 | $14,778.00 |
Oakland City University | Oakland City | 2,919 | $36,969.00 | $36,969.00 |
Ottawa University-Jeffersonville | Jeffersonville | 189 | $12,870.00 | $12,870.00 |
Purdue University-Calumet Campus | Hammond | 11,754 | $21,587.00 | $30,186.00 |
Purdue University-Main Campus | West Lafayette | 42,779 | $23,002.00 | $41,804.00 |
Purdue University-North Central Campus | Westville | 7,491 | $8,702.00 | $18,084.00 |
Rose-Hulman Institute of Technology | Terre Haute | 2,471 | $56,340.00 | $56,340.00 |
Saint Josephs College | Rensselaer | 1,340 | $38,355.00 | $38,355.00 |
Saint Mary's College | Notre Dame | 1,664 | $49,300.00 | $49,300.00 |
Saint Mary-of-the-Woods College | Saint Mary of the Woods | 1,095 | $42,670.00 | $42,670.00 |
Saint Meinrad School of Theology | St. Meinrad | 297 | - | - |
Taylor University | Upland | 2,474 | $40,821.00 | $40,821.00 |
The Art Institute of Indianapolis | Indianapolis | 1,146 | $29,002.00 | $29,002.00 |
Trine University | Angola | 3,313 | $46,300.00 | $46,300.00 |
Trine University-Regional/Non-Traditional Campuses | Fort Wayne | 940 | $11,680.00 | $11,680.00 |
University of Evansville | Evansville | 2,768 | $45,290.00 | $45,290.00 |
University of Indianapolis | Indianapolis | 6,499 | $38,814.00 | $38,814.00 |
University of Notre Dame | Notre Dame | 12,721 | $62,461.00 | $62,461.00 |
University of Phoenix-Indiana | Indianapolis | 315 | $11,336.00 | $11,336.00 |
University of Saint Francis-Fort Wayne | Fort Wayne | 2,749 | $37,413.00 | $37,413.00 |
University of Southern Indiana | Evansville | 12,230 | $18,212.00 | $27,552.00 |
Valparaiso University | Valparaiso | 5,160 | $47,760.00 | $47,760.00 |
Vincennes University | Vincennes | 23,620 | $18,278.00 | $25,338.00 |
Wabash College | Crawfordsville | 931 | $49,380.00 | $49,380.00 |
Indiana Scholarships
Austin H. Brown Scholarship Fund
Scholarship for undergraduate students attending Wabash College. Selection is based on financial need. Due date, number of awards, and award amount may vary. Contact the Director of Admissions for more information. more...
Patrick & Helen Tully Unrestricted Endowment Scholarship
Annual award for undergraduate student attending Indiana State University (ISU). Applicant must be in good standing at ISU. Due date varies. more...
International Student
Scholarship for undergraduate students attending Taylor University. Applicants must demonstrate leadership skills and contribute to cultural diversity. Renewable. more...
Academic Achievement Scholarship in Marketing
Annual award for undergraduate senior attending the University of Southern Indiana full-time, majoring in Marketing. Applicant must have outstanding academic achievement. Due date and award amount varies. more...
Cory Elson Scholarship
Scholarship for undergraduate students attending Indiana University-Purdue University Indianapolis who are majoring in Law Enforcement. Selection based on integrity, potential, character and intent to go into police work upon completion. Number of awards may vary. Nonrenewable. more...
Habermel Family Scholarship
Scholarship for undergraduate students attending the University of Southern Indiana full-time. Applicants must have good academic achievement and be in good standing with the university. Due date, number of awards and award amount varies. more...
Hilda Pang Anthropology and Art Scholarship
Annual award for undergraduate student attending Indiana State University full-time, majoring in Anthropology. Applicant must have a minimum 3.2 GPA and demonstrate leadership in their chosen discipline. Due date varies. more...
Theodore C. Frazer Scholarship
Scholarship for undergraduate students attending Wabash College. Selection is based on financial need, academic achievements, character, leadership, and involvement in student activities. Preference given to applicants from Kosciusko County, IN. Applicants must file the Financial Aid application with the College Scholarship Service annually. Due date, number of awards, and award amount may vary. Renewable. Contact the Director of Admissions for more information. more...
Alfred DeVito Scholar Program (SAT-ACT)
Scholarship for first-time freshmen entering Purdue University enrolling in the College of Education. Applicants must have a minimum 1230 SAT, or 28 ACT. Number of awards may vary. Renewable. more...
Georgia F. Arnkens Memorial Fund
Scholarship for undergraduate students attending Wabash College. Selection is based on financial need, academic achievements, character, leadership, and involvement in student activities. Applicants must file the Financial Aid application with the College Scholarship Service annually. Due date, number of awards, and award amount may vary. Renewable. Contact the Director of Admissions for more information. more...
IUPUI Distinguished Scholars
Scholarship for incoming freshmen enrolling at Indiana University-Purdue University Indianapolis. Applicants must have a minimum SAT score of 1300 or ACT score of 29 and were ranked in the top 10% of their graduating class. Number of awards may vary. Renewable. more...
Lucille Gibson Griffy Memorial Nursing Scholarship
Scholarship for undergraduate students attending Indiana State University, majoring in Nursing. Due date, number of awards and award amount varies. more...
Veterans Scholarship
Annual award for undergraduate student attending Indiana State University. Due date varies. more...
Jim Goodrich Memorial Scholarship
Annual award for undergraduate student attending the University of Southern Indiana full-time, majoring in Art. Applicant must submit an outstanding work of art in the USI Juried Student Art Exhibition. Due date varies. more...
Fred & Elizabeth Daugherty Scholarship Fund
Scholarship for undergraduate students attending Wabash College. Selection is based on financial need. Due date, number of awards, and award amount may vary. Contact the Director of Admissions for more information. more...
Click here for complete scholarship searching.