Kentucky Colleges and Universities
See 52 Kentucky Four Year Colleges and Universities from our extensive database of 112 Kentucky Colleges, Community Colleges, and Trade Schools.
The universities and colleges in Kentucky are some of the best in the world. There are over 54 universities in Kentucky that will provide an exceptional education in the subject area you choose. The cities of Kentucky, such as Louisville and Frankfurt provide inspirational environments and social atmospheres that students will love to learn in. It is also bordered by the Mississippi River and Ohio River, which are accompanied by some very scenic areas. Attending college in Kentucky will provide a very stimulating environment that will allow you to learn and receive the best education.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Alice Lloyd College | Pippa Passes | 661 | $22,960.00 | $22,960.00 |
Asbury Theological Seminary | Wilmore | 1,825 | - | - |
Asbury University | Wilmore | 2,023 | $36,510.00 | $36,510.00 |
Beckfield College-Florence | Florence | 1,333 | $14,906.00 | $14,906.00 |
Bellarmine University | Louisville | 4,106 | $53,350.00 | $53,350.00 |
Berea College | Berea | 1,716 | $33,492.00 | $33,492.00 |
Brescia University | Owensboro | 1,137 | $30,990.00 | $30,990.00 |
Brown Mackie College-Louisville | Louisville | 1,819 | $12,726.00 | $12,726.00 |
Brown Mackie College-Northern Kentucky | Fort Mitchell | 414 | $12,726.00 | $12,726.00 |
Campbellsville University | Campbellsville | 4,382 | $34,704.00 | $34,704.00 |
Centre College | Danville | 1,397 | $49,460.00 | $49,460.00 |
Clear Creek Baptist Bible College | Pineville | 179 | $15,787.00 | $15,787.00 |
Daymar College-Bellevue | Bellevue | 63 | $17,000.00 | $17,000.00 |
Daymar College-Bowling Green | Bowling Green | 367 | $17,000.00 | $17,000.00 |
Daymar College-Louisville | Louisville | 102 | $17,000.00 | $17,000.00 |
Daymar College-Louisville | Louisville | 5 | $17,000.00 | $17,000.00 |
Daymar College-Online | Louisville | 517 | $17,000.00 | $17,000.00 |
Daymar College-Owensboro | Owensboro | 246 | $17,000.00 | $17,000.00 |
Daymar College-Paducah Main | Paducah | 80 | $17,000.00 | $17,000.00 |
DeVry University-Kentucky | Louisville | 0 | $18,452.00 | $18,452.00 |
Eastern Kentucky University | Richmond | 19,398 | $19,748.00 | $29,276.00 |
Frontier Nursing University | Hyden | 2,086 | - | - |
Georgetown College | Georgetown | 1,509 | $45,050.00 | $45,050.00 |
Kentucky Christian University | Grayson | 671 | $29,970.00 | $29,970.00 |
Kentucky Mountain Bible College | Vancleve | 85 | $12,865.00 | $12,865.00 |
Kentucky State University | Frankfort | 2,528 | $18,194.00 | $28,004.00 |
Kentucky Wesleyan College | Owensboro | 759 | $34,440.00 | $34,440.00 |
Lexington Theological Seminary | Lexington | 124 | - | - |
Lindsey Wilson College | Columbia | 3,017 | $37,463.00 | $37,463.00 |
Louisville Presbyterian Theological Seminary | Louisville | 178 | - | - |
Mid-Continent University | 0 | - | - | |
Midway College | Midway | 1,462 | $37,900.00 | $37,900.00 |
Morehead State University | Morehead | 12,664 | $19,525.00 | $31,325.00 |
Murray State University | Murray | 12,879 | $19,414.00 | $32,134.00 |
National College-Lexington | Lexington | 1,748 | $14,403.00 | $14,403.00 |
Northern Kentucky University | Highland Heights | 17,262 | $20,526.00 | $28,998.00 |
Saint Catharine College | Saint Catharine | 1,099 | $34,818.00 | $34,818.00 |
Simmons College of Kentucky | Louisville | 291 | $12,398.00 | $12,398.00 |
Spalding University | Louisville | 2,519 | $36,174.00 | $36,174.00 |
Spencerian College-Louisville | Louisville | 829 | $34,182.00 | $34,182.00 |
Sullivan College of Technology and Design | Louisville | 561 | $36,053.00 | $36,053.00 |
Sullivan University | Louisville | 7,068 | $35,724.00 | $35,724.00 |
The Southern Baptist Theological Seminary | Louisville | 4,280 | $24,992.00 | $24,992.00 |
Thomas More College | Crestview Hills | 2,021 | $39,124.00 | $39,124.00 |
Transylvania University | Lexington | 1,025 | $45,760.00 | $45,760.00 |
Union College | Barbourville | 1,428 | $34,995.00 | $34,995.00 |
University of Kentucky | Lexington | 31,114 | $25,330.00 | $37,602.00 |
University of Louisville | Louisville | 25,304 | $24,344.00 | $38,232.00 |
University of Phoenix-Kentucky | Louisville | 206 | $10,712.00 | $10,712.00 |
University of Pikeville | Pikeville | 2,690 | $34,500.00 | $34,500.00 |
University of the Cumberlands | Williamsburg | 6,943 | $34,200.00 | $34,200.00 |
Western Kentucky University | Bowling Green | 24,299 | $19,144.00 | $33,356.00 |
Kentucky Scholarships
Click here for complete scholarship searching.