Massachusetts Colleges and Universities
See 102 Massachusetts Four Year Colleges and Universities from our extensive database of 192 Massachusetts Colleges, Community Colleges, and Trade Schools.
With so many colleges and universities in Massachusetts, especially in the Boston area, there is no question that you will be able to receive an exceptional education in Massachusetts. Whether you are looking for a less expensive public university in Massachusetts or a more expensive private one you are sure to find one that will accept you for whatever subject area you choose to study. In the Boston area alone there are 99 Massachusetts colleges, community colleges, and universities to choose from. Look through our database to find out about each Massachusetts college in order to find the match for you.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American International College | Springfield | 4,766 | $46,480.00 | $46,480.00 |
Amherst College | Amherst | 1,910 | $64,006.00 | $64,006.00 |
Andover Newton Theological School | Newton Centre | 297 | - | - |
Anna Maria College | Paxton | 1,790 | $51,740.00 | $51,740.00 |
Assumption College | Worcester | 3,052 | $49,922.00 | $49,922.00 |
Babson College | Wellesley | 3,482 | $62,440.00 | $62,440.00 |
Bard College at Simon's Rock | Great Barrington | 363 | $63,749.00 | $63,749.00 |
Bay Path University | Longmeadow | 3,369 | $45,699.00 | $45,699.00 |
Bay State College | Boston | 1,513 | $42,199.00 | $42,199.00 |
Becker College | Worcester | 2,399 | $49,030.00 | $49,030.00 |
Benjamin Franklin Institute of Technology | Boston | 818 | $33,965.00 | $33,965.00 |
Bentley University | Waltham | 6,078 | $58,860.00 | $58,860.00 |
Berklee College of Music | Boston | 5,809 | $60,017.00 | $60,017.00 |
Boston Architectural College | Boston | 1,130 | $23,642.00 | $23,642.00 |
Boston Baptist College | Boston | 107 | $31,584.00 | $31,584.00 |
Boston College | Chestnut Hill | 15,524 | $63,022.00 | $63,022.00 |
Boston Graduate School of Psychoanalysis Inc | Brookline | 163 | - | - |
Boston University | Boston | 40,944 | $63,644.00 | $63,644.00 |
Brandeis University | Waltham | 6,535 | $63,167.00 | $63,167.00 |
Bridgewater State University | Bridgewater | 13,243 | $23,353.00 | $29,493.00 |
Cambridge College | Cambridge | 4,182 | $15,108.00 | $15,108.00 |
Clark University | Worcester | 3,763 | $50,280.00 | $50,280.00 |
College of Our Lady of the Elms | Chicopee | 2,069 | $46,050.00 | $46,050.00 |
College of the Holy Cross | Worcester | 2,924 | $59,642.00 | $59,642.00 |
Conway School of Landscape Design | Conway | 18 | - | - |
Curry College | Milton | 3,689 | $51,925.00 | $51,925.00 |
Dean College | Franklin | 1,719 | $51,650.00 | $51,650.00 |
Eastern Nazarene College | Quincy | 1,425 | $41,172.00 | $41,172.00 |
Emerson College | Boston | 4,945 | $55,846.00 | $55,846.00 |
Emmanuel College | Boston | 2,557 | $52,499.00 | $52,499.00 |
Endicott College | Beverly | 7,240 | $46,398.00 | $46,398.00 |
Episcopal Divinity School | Cambridge | 66 | - | - |
Fisher College | Boston | 2,890 | $47,999.00 | $47,999.00 |
Fitchburg State University | Fitchburg | 11,254 | $21,073.00 | $27,153.00 |
Framingham State University | Framingham | 10,590 | $23,204.00 | $29,284.00 |
Franklin W Olin College of Engineering | Needham | 404 | $61,145.00 | $61,145.00 |
Gordon College | Wenham | 2,403 | $46,520.00 | $46,520.00 |
Gordon-Conwell Theological Seminary | South Hamilton | 2,775 | - | - |
Hampshire College | Amherst | 1,498 | $62,015.00 | $62,015.00 |
Harvard University | Cambridge | 36,970 | $62,250.00 | $62,250.00 |
Hebrew College | Newton Centre | 197 | $20,360.00 | $20,360.00 |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | 191 | $42,531.00 | $42,531.00 |
Hult International Business School | Cambridge | 856 | - | - |
Laboure College | Milton | 993 | $34,707.00 | $34,707.00 |
Lasell College | Newton | 2,333 | $47,250.00 | $47,250.00 |
Lesley University | Cambridge | 6,695 | $42,065.00 | $42,065.00 |
Longy School of Music of Bard College | Cambridge | 253 | $35,550.00 | $35,550.00 |
MCPHS University | Boston | 7,407 | $47,984.00 | $47,984.00 |
MGH Institute of Health Professions | Boston | 2,470 | $43,280.00 | $43,280.00 |
Marian Court College | Swampscott | 342 | $17,100.00 | $17,100.00 |
Massachusetts College of Art and Design | Boston | 2,528 | $27,725.00 | $46,425.00 |
Massachusetts College of Liberal Arts | North Adams | 2,273 | $22,089.00 | $31,034.00 |
Massachusetts General Hospital Dietetic Internship | Boston | 20 | - | - |
Massachusetts Institute of Technology | Cambridge | 11,971 | $61,030.00 | $61,030.00 |
Massachusetts Maritime Academy | Buzzards Bay | 1,681 | $22,720.00 | $37,774.00 |
Massachusetts School of Law | Andover | 470 | - | - |
Merrimack College | North Andover | 3,942 | $51,185.00 | $51,185.00 |
Montserrat College of Art | Beverly | 449 | $41,000.00 | $41,000.00 |
Mount Holyoke College | South Hadley | 2,523 | $57,046.00 | $57,046.00 |
Mount Ida College | Newton | 1,400 | $46,019.00 | $46,019.00 |
National Graduate School of Quality Management | Falmouth | 243 | $10,980.00 | $10,980.00 |
New England College of Business and Finance | Boston | 1,569 | $11,325.00 | $11,325.00 |
New England College of Optometry | Boston | 533 | - | - |
New England School of Acupuncture | Newton | 162 | - | - |
New England School of Law | Boston | 882 | - | - |
Newbury College | Brookline | 977 | $45,970.00 | $45,970.00 |
Nichols College | Dudley | 1,804 | $47,380.00 | $47,380.00 |
Northeastern University | Boston | 26,270 | $60,290.00 | $60,290.00 |
Northeastern University Global Network | Boston | 12,596 | $16,809.00 | $16,809.00 |
Northpoint Bible College | Haverhill | 373 | $24,280.00 | $24,280.00 |
Pine Manor College | Chestnut Hill | 493 | $42,300.00 | $42,300.00 |
Pope St John XXIII National Seminary | Weston | 65 | - | - |
Regis College | Weston | 2,469 | $52,515.00 | $52,515.00 |
Saint John's Seminary | Brighton | 208 | $32,700.00 | $32,700.00 |
Salem State University | Salem | 11,633 | $23,254.00 | $29,394.00 |
School of the Museum of Fine Arts-Boston | Boston | 602 | $59,798.00 | $59,798.00 |
Simmons College | Boston | 6,878 | $53,796.00 | $53,796.00 |
Smith College | Northampton | 3,353 | $62,330.00 | $62,330.00 |
Springfield College | Springfield | 3,403 | $47,665.00 | $47,665.00 |
Springfield College-School of Human Services | Springfield | 2,172 | $15,192.00 | $15,192.00 |
Stonehill College | Easton | 2,426 | $54,216.00 | $54,216.00 |
Suffolk University | Boston | 9,186 | $51,021.00 | $51,021.00 |
The Boston Conservatory | Boston | 819 | $62,634.00 | $62,634.00 |
The New England Conservatory of Music | Boston | 805 | $57,575.00 | $57,575.00 |
The New England Institute of Art | Brookline | 738 | $43,333.00 | $43,333.00 |
Tufts University | Medford | 12,297 | $63,400.00 | $63,400.00 |
University of Massachusetts Medical School Worcester | Worcester | 1,156 | - | - |
University of Massachusetts-Amherst | Amherst | 32,827 | $26,615.00 | $42,170.00 |
University of Massachusetts-Boston | Boston | 21,095 | $12,766.00 | $29,190.00 |
University of Massachusetts-Dartmouth | North Dartmouth | 10,443 | $25,885.00 | $38,823.00 |
University of Massachusetts-Lowell | Lowell | 21,244 | $26,351.00 | $41,304.00 |
University of Phoenix-Massachusetts | Braintree | 247 | $11,794.00 | $11,794.00 |
Wellesley College | Wellesley | 2,527 | $61,088.00 | $61,088.00 |
Wentworth Institute of Technology | Boston | 4,666 | $49,855.00 | $49,855.00 |
Western New England University | Springfield | 4,328 | $49,454.00 | $49,454.00 |
Westfield State University | Westfield | 8,775 | $21,737.00 | $27,817.00 |
Wheaton College | Norton | 1,619 | $60,263.00 | $60,263.00 |
Wheelock College | Boston | 1,411 | $49,415.00 | $49,415.00 |
William James College | Newton | 768 | - | - |
Williams College | Williamstown | 2,259 | $64,020.00 | $64,020.00 |
Worcester Polytechnic Institute | Worcester | 6,743 | $59,504.00 | $59,504.00 |
Worcester State University | Worcester | 9,797 | $23,616.00 | $29,696.00 |
Massachusetts Scholarships
Click here for complete scholarship searching.