Mississippi Colleges and Universities
See 21 Mississippi Four Year Colleges and Universities from our extensive database of 63 Mississippi Colleges, Community Colleges, and Trade Schools.
The great state of Mississippi has available 21 of universities and colleges that will allow one to pursue all their dreams and more. You can study whichever subject area most of interest to you, whether it be natural sciences, humanities, business, or communications. Cities like Jackson, Clarksdale, and Clinton as well as many others provide a great social environment for students looking to enjoy themselves after a long week of studies. With this social environment comes the beautiful scenery around Mississippi that will stimulate any student learn at a much higher rate. The universities and colleges in Mississippi are among the best and you are guaranteed to find a great school to start you down the right path.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Alcorn State University | Alcorn State | 4,119 | $21,392.00 | $21,392.00 |
Belhaven University | Jackson | 5,792 | $32,230.00 | $32,230.00 |
Blue Mountain College | Blue Mountain | 628 | $19,634.00 | $19,634.00 |
Board of Trustees-Mississippi State Institutions of Higher Learning | Jackson | 0 | - | - |
Delta State University | Cleveland | 5,975 | $18,887.00 | $18,887.00 |
Jackson State University | Jackson | 11,069 | $21,240.00 | $30,812.00 |
Millsaps College | Jackson | 890 | $48,654.00 | $48,654.00 |
Mississippi College | Clinton | 5,871 | $28,789.00 | $28,789.00 |
Mississippi State University | Mississippi State | 22,783 | $22,620.00 | $33,958.00 |
Mississippi University for Women | Columbus | 3,272 | $17,521.00 | $27,241.00 |
Mississippi Valley State University | Itta Bena | 2,603 | $18,883.00 | $18,883.00 |
Rust College | Holly Springs | 1,061 | $15,786.00 | $15,786.00 |
Southeastern Baptist College | Laurel | 58 | $8,950.00 | $8,950.00 |
Strayer University-Mississippi | Jackson | 454 | $14,325.00 | $14,325.00 |
Tougaloo College | Tougaloo | 988 | $20,747.00 | $20,747.00 |
University of Mississippi | University | 24,919 | $22,704.00 | $34,752.00 |
University of Mississippi Medical Center | Jackson | 0 | - | - |
University of Phoenix-Mississippi | Flowood | 56 | $10,720.00 | $10,720.00 |
University of Southern Mississippi | Hattiesburg | 17,342 | $20,600.00 | $29,170.00 |
Wesley Biblical Seminary | Jackson | 103 | - | - |
William Carey University | Hattiesburg | 6,034 | $25,500.00 | $25,500.00 |
Mississippi Scholarships
Click here for complete scholarship searching.