Pennsylvania Colleges and Universities
See 164 Pennsylvania Four Year Colleges and Universities from our extensive database of 388 Pennsylvania Colleges, Community Colleges, and Trade Schools.
Pennsylvania has 166 universities and colleges that will give the learning experience necessary for one to carry forward into a successful and prosperous career. Whether you want to study business, communications, science, philosophy, or any other subject matter, there are many Pennsylvania universities to choose from that will give you the knowledge you need to pursue your dreams. Great cities, such as Pittsburgh, Philadelphia, and many others, provide both historical and social settings that will give one the perfect mix of fun mixed in with their studies. Check our database to compare each college in Pennsylvania in order to find the one that meets your needs.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Academy of Vocal Arts | Philadelphia | 29 | - | - |
Albright College | Reading | 2,568 | $51,880.00 | $51,880.00 |
Allegheny College | Meadville | 2,087 | $53,980.00 | $53,980.00 |
Alvernia University | Reading | 3,588 | $44,530.00 | $44,530.00 |
American College of Financial Services | Bryn Mawr | 20,056 | - | - |
Arcadia University | Glenside | 4,687 | $53,500.00 | $53,500.00 |
Baptist Bible College and Seminary of Pennsylvania | Clarks Summit | 1,212 | $30,350.00 | $30,350.00 |
Biblical Theological Seminary | Hatfield | 405 | - | - |
Bloomsburg University of Pennsylvania | Bloomsburg | 11,050 | $22,602.00 | $33,052.00 |
Bryn Athyn College of the New Church | Bryn Athyn | 296 | $31,132.00 | $31,132.00 |
Bryn Mawr College | Bryn Mawr | 1,817 | $61,890.00 | $61,890.00 |
Bucknell University | Lewisburg | 3,796 | $63,040.00 | $63,040.00 |
Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh | 27 | - | - |
Cabrini College | Radnor | 2,696 | $45,480.00 | $45,480.00 |
Cairn University-Langhorne | Langhorne | 1,372 | $35,187.00 | $35,187.00 |
California University of Pennsylvania | California | 9,910 | $25,099.00 | $29,093.00 |
Carlow University | Pittsburgh | 2,692 | $39,594.00 | $39,594.00 |
Carnegie Mellon University | Pittsburgh | 13,799 | $63,822.00 | $63,822.00 |
Cedar Crest College | Allentown | 1,961 | $46,763.00 | $46,763.00 |
Central Penn College | Summerdale | 1,385 | $26,649.00 | $26,649.00 |
Chatham University | Pittsburgh | 2,662 | $47,426.00 | $47,426.00 |
Chestnut Hill College | Philadelphia | 2,451 | $46,310.00 | $46,310.00 |
Cheyney University of Pennsylvania | Cheyney | 1,138 | $25,540.00 | $30,194.00 |
Clarion University of Pennsylvania | Clarion | 6,740 | $22,963.00 | $26,935.00 |
Curtis Institute of Music | Philadelphia | 176 | $21,143.00 | $21,143.00 |
DeSales University | Center Valley | 3,903 | $49,652.00 | $49,652.00 |
DeVry University-Pennsylvania | Fort Washington | 1,762 | $18,452.00 | $18,452.00 |
Delaware Valley University | Doylestown | 2,582 | $48,963.00 | $48,963.00 |
Dickinson College | Carlisle | 2,379 | $62,264.00 | $62,264.00 |
Drexel University | Philadelphia | 30,797 | $62,778.00 | $62,778.00 |
Duquesne University | Pittsburgh | 10,655 | $46,270.00 | $46,270.00 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | 7,756 | $21,613.00 | $32,063.00 |
Eastern University | Saint Davids | 4,248 | $44,120.00 | $44,120.00 |
Edinboro University of Pennsylvania | Edinboro | 7,918 | $21,018.00 | $25,011.00 |
Elizabethtown College | Elizabethtown | 1,872 | $51,890.00 | $51,890.00 |
Elizabethtown College School of Continuing and Professional Studies | Elizabethtown | 749 | - | - |
Evangelical Theological Seminary | Myerstown | 146 | - | - |
Franklin and Marshall College | Lancaster | 2,407 | $63,269.00 | $63,269.00 |
Gannon University | Erie | 4,934 | $43,809.00 | $43,809.00 |
Geneva College | Beaver Falls | 2,120 | $36,730.00 | $36,730.00 |
Gettysburg College | Gettysburg | 2,678 | $60,320.00 | $60,320.00 |
Gratz College | Melrose Park | 1,751 | $18,188.00 | $18,188.00 |
Grove City College | Grove City | 2,513 | $25,872.00 | $25,872.00 |
Gwynedd Mercy University | Gwynedd Valley | 3,091 | $43,200.00 | $43,200.00 |
Harrisburg University of Science and Technology | Harrisburg | 2,388 | $25,400.00 | $25,400.00 |
Haverford College | Haverford | 1,259 | $64,226.00 | $64,226.00 |
Holy Family University | Philadelphia | 3,276 | $43,980.00 | $43,980.00 |
Hussian School of Art | Philadelphia | 81 | $19,100.00 | $19,100.00 |
Immaculata University | Immaculata | 4,141 | $49,454.00 | $49,454.00 |
Indiana University of Pennsylvania-Main Campus | Indiana | 16,411 | $24,100.00 | $35,595.00 |
International Institute for Restorative Practices | Bethlehem | 124 | - | - |
Juniata College | Huntingdon | 1,721 | $51,190.00 | $51,190.00 |
Keystone College | La Plume | 2,139 | $36,200.00 | $36,200.00 |
King's College | Wilkes-Barre | 2,693 | $47,272.00 | $47,272.00 |
Kutztown University of Pennsylvania | Kutztown | 10,198 | $23,813.00 | $34,193.00 |
La Roche College | Pittsburgh | 1,682 | $39,454.00 | $39,454.00 |
La Salle University | Philadelphia | 7,670 | $54,360.00 | $54,360.00 |
Lafayette College | Easton | 2,511 | $61,155.00 | $61,155.00 |
Lake Erie College of Osteopathic Medicine | Erie | 3,831 | - | - |
Lancaster Bible College | Lancaster | 2,330 | $30,770.00 | $30,770.00 |
Lancaster Theological Seminary | Lancaster | 127 | - | - |
Lebanon Valley College | Annville | 2,119 | $50,970.00 | $50,970.00 |
Lehigh University | Bethlehem | 7,474 | $58,835.00 | $58,835.00 |
Lock Haven University | Lock Haven | 5,515 | $22,639.00 | $31,089.00 |
Lutheran Theological Seminary at Gettysburg | Gettysburg | 127 | - | - |
Lutheran Theological Seminary at Philadelphia | Philadelphia | 236 | - | - |
Lycoming College | Williamsport | 1,394 | $48,154.00 | $48,154.00 |
Mansfield University of Pennsylvania | Mansfield | 2,996 | $24,406.00 | $34,856.00 |
Marywood University | Scranton | 3,701 | $47,895.00 | $47,895.00 |
Mercyhurst University | Erie | 3,121 | $46,478.00 | $46,478.00 |
Messiah College | Mechanicsburg | 3,464 | $44,180.00 | $44,180.00 |
Millersville University of Pennsylvania | Millersville | 9,527 | $25,198.00 | $38,798.00 |
Misericordia University | Dallas | 3,677 | $43,210.00 | $43,210.00 |
Moore College of Art and Design | Philadelphia | 487 | $52,714.00 | $52,714.00 |
Moravian College | Bethlehem | 2,251 | $51,582.00 | $51,582.00 |
Mount Aloysius College | Cresson | 3,189 | $35,476.00 | $35,476.00 |
Muhlenberg College | Allentown | 2,594 | $57,030.00 | $57,030.00 |
Neumann University | Aston | 3,983 | $40,900.00 | $40,900.00 |
Peirce College | Philadelphia | 2,575 | $15,400.00 | $15,400.00 |
Pennsylvania Academy of the Fine Arts | Philadelphia | 264 | $55,199.00 | $55,199.00 |
Pennsylvania College of Art and Design | Lancaster | 217 | $23,468.00 | $23,468.00 |
Pennsylvania College of Health Sciences | Lancaster | 1,848 | $25,355.00 | $25,355.00 |
Pennsylvania College of Technology | Williamsport | 6,967 | $30,662.00 | $37,142.00 |
Pennsylvania State University-College of Medicine | Hershey | 871 | - | - |
Pennsylvania State University-Main Campus | University Park | 50,193 | $34,598.00 | $47,548.00 |
Pennsylvania State University-Penn State Abington | Abington | 4,719 | $15,702.00 | $22,538.00 |
Pennsylvania State University-Penn State Altoona | Altoona | 4,062 | $31,684.00 | $38,916.00 |
Pennsylvania State University-Penn State Beaver | Monaca | 835 | $30,732.00 | $37,418.00 |
Pennsylvania State University-Penn State Berks | Reading | 3,166 | $31,684.00 | $38,916.00 |
Pennsylvania State University-Penn State Brandywine | Media | 1,663 | $15,702.00 | $22,538.00 |
Pennsylvania State University-Penn State DuBois | DuBois | 723 | $15,288.00 | $21,974.00 |
Pennsylvania State University-Penn State Erie-Behrend College | Erie | 4,471 | $31,684.00 | $38,916.00 |
Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | 820 | $15,348.00 | $22,034.00 |
Pennsylvania State University-Penn State Great Valley | Malvern | 655 | - | - |
Pennsylvania State University-Penn State Greater Allegheny | McKeesport | 715 | $30,744.00 | $37,430.00 |
Pennsylvania State University-Penn State Harrisburg | Middletown | 5,151 | $31,684.00 | $38,916.00 |
Pennsylvania State University-Penn State Hazleton | Hazleton | 969 | $30,978.00 | $37,814.00 |
Pennsylvania State University-Penn State Lehigh Valley | Center Valley | 1,081 | $15,690.00 | $22,526.00 |
Pennsylvania State University-Penn State Mont Alto | Mont Alto | 1,072 | $30,744.00 | $37,430.00 |
Pennsylvania State University-Penn State New Kensington | New Kensington | 846 | $15,348.00 | $22,034.00 |
Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | 904 | $30,966.00 | $37,802.00 |
Pennsylvania State University-Penn State Shenango | Sharon | 657 | $15,092.00 | $21,648.00 |
Pennsylvania State University-Penn State Wilkes-Barre | Lehman | 636 | $15,348.00 | $22,034.00 |
Pennsylvania State University-Penn State Worthington Scranton | Dunmore | 1,319 | $15,642.00 | $22,478.00 |
Pennsylvania State University-Penn State York | York | 1,418 | $15,690.00 | $22,526.00 |
Pennsylvania State University-World Campus | University Park | 15,811 | $15,276.00 | $15,276.00 |
Philadelphia College of Osteopathic Medicine | Philadelphia | 3,018 | - | - |
Philadelphia University | Philadelphia | 4,311 | $51,100.00 | $51,100.00 |
Pittsburgh Theological Seminary | Pittsburgh | 229 | - | - |
Point Park University | Pittsburgh | 4,486 | $41,010.00 | $41,010.00 |
Reconstructionist Rabbinical College | Wyncote | 46 | - | - |
Reformed Presbyterian Theological Seminary | Pittsburgh | 117 | $21,420.00 | $21,420.00 |
Robert Morris University | Moon Township | 6,332 | $41,908.00 | $41,908.00 |
Rosemont College | Rosemont | 1,103 | $47,478.00 | $47,478.00 |
Saint Charles Borromeo Seminary-Overbrook | Wynnewood | 240 | $37,250.00 | $37,250.00 |
Saint Francis University | Loretto | 3,740 | $46,838.00 | $46,838.00 |
Saint Joseph's University | Philadelphia | 10,690 | $57,021.00 | $57,021.00 |
Saint Vincent College | Latrobe | 1,937 | $44,282.00 | $44,282.00 |
Saint Vincent Seminary | Latrobe | 50 | - | - |
Salus University | Elkins Park | 1,197 | - | - |
Seton Hill University | Greensburg | 3,343 | $45,456.00 | $45,456.00 |
Shippensburg University of Pennsylvania | Shippensburg | 8,229 | $24,942.00 | $33,688.00 |
Slippery Rock University of Pennsylvania | Slippery Rock | 10,076 | $22,600.00 | $26,230.00 |
Strayer University-Pennsylvania | Trevose | 3,308 | $14,325.00 | $14,325.00 |
Susquehanna University | Selinsgrove | 2,256 | $53,380.00 | $53,380.00 |
Swarthmore College | Swarthmore | 1,575 | $62,450.00 | $62,450.00 |
Talmudical Yeshiva of Philadelphia | Philadelphia | 121 | $18,250.00 | $18,250.00 |
Temple University | Philadelphia | 41,358 | $31,074.00 | $41,100.00 |
The Art Institute of Philadelphia | Philadelphia | 2,707 | $36,349.00 | $36,349.00 |
The Art Institute of Pittsburgh | Pittsburgh | 1,617 | $33,430.00 | $33,430.00 |
The Art Institute of Pittsburgh-Online Division | Pittsburgh | 14,689 | $18,520.00 | $18,520.00 |
The Art Institutes of York-PA | York | 444 | $32,827.00 | $32,827.00 |
The Commonwealth Medical College | Scranton | 409 | - | - |
The Dickinson School of Law of the Pennsylvania State University | Carlisle | 153 | - | - |
The Lincoln University | Lincoln University | 1,973 | $22,094.00 | $27,480.00 |
The Restaurant School at Walnut Hill College | Philadelphia | 397 | $38,200.00 | $38,200.00 |
The University of the Arts | Philadelphia | 2,099 | $57,873.00 | $57,873.00 |
Theological Seminary of the Reformed Episcopal Church | Blue Bell | 30 | - | - |
Thiel College | Greenville | 1,114 | $42,628.00 | $42,628.00 |
Thomas Jefferson University | Philadelphia | 3,919 | $35,301.00 | $35,301.00 |
Trinity Episcopal School for Ministry | Ambridge | 248 | - | - |
University of Pennsylvania | Philadelphia | 27,997 | $64,200.00 | $64,200.00 |
University of Phoenix-Pennsylvania | Philadelphia | 790 | $11,946.00 | $11,946.00 |
University of Pittsburgh-Bradford | Bradford | 1,625 | $26,194.00 | $37,010.00 |
University of Pittsburgh-Greensburg | Greensburg | 1,673 | $27,254.00 | $38,070.00 |
University of Pittsburgh-Johnstown | Johnstown | 2,991 | $26,846.00 | $37,662.00 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 32,228 | $32,964.00 | $43,360.00 |
University of Scranton | Scranton | 6,353 | $56,590.00 | $56,590.00 |
University of Valley Forge | Phoenixville | 1,170 | $32,394.00 | $32,394.00 |
University of the Sciences | Philadelphia | 3,127 | $54,830.00 | $54,830.00 |
Ursinus College | Collegeville | 1,695 | $60,902.00 | $60,902.00 |
Villanova University | Villanova | 12,326 | $60,694.00 | $60,694.00 |
Washington and Jefferson College | Washington | 1,407 | $53,648.00 | $53,648.00 |
Waynesburg University | Waynesburg | 2,310 | $32,600.00 | $32,600.00 |
West Chester University of Pennsylvania | West Chester | 18,769 | $25,996.00 | $36,446.00 |
Westminster College | New Wilmington | 1,450 | $45,820.00 | $45,820.00 |
Westminster Theological Seminary | Glenside | 605 | - | - |
Widener University-Harrisburg Campus | Harrisburg | 393 | - | - |
Widener University-Main Campus | Chester | 5,851 | $56,083.00 | $56,083.00 |
Wilkes University | Wilkes-Barre | 6,539 | $48,570.00 | $48,570.00 |
Wilson College | Chambersburg | 990 | $37,380.00 | $37,380.00 |
Won Institute of Graduate Studies | Glenside | 99 | - | - |
Yeshivath Beth Moshe | Scranton | 63 | $14,290.00 | $14,290.00 |
York College Pennsylvania | York | 5,618 | $30,700.00 | $30,700.00 |
Pennsylvania Scholarships
Click here for complete scholarship searching.