Texas Colleges and Universities
See 143 Texas Four Year Colleges and Universities from our extensive database of 458 Texas Colleges, Community Colleges, and Trade Schools.
You can further your education in the great state of Texas at any one of the 159 universities and colleges in order to prepare yourself for a successful and prosperous career. Whether you want to study science, business, communications, the performing arts, or any other subject area, we are certain our database has the information you need to compare each college in Texas to find the program that works best for you. Additionally, the many cities in Texas, such as Austin, Houston, and Dallas to name a few, will provide the social aspects needed to let loose and have a good time with friends when taking a break from studying. Everything you need to receive a great education is right there at one of these Texas colleges or universities. Look through our database below to find the one for you.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
AOMA Graduate School of Integrative Medicine | Austin | 229 | - | - |
Abilene Christian University | Abilene | 4,785 | $43,100.00 | $43,100.00 |
Amberton University | Garland | 2,414 | $7,260.00 | $7,260.00 |
American College of Acupuncture and Oriental Med | Houston | 166 | - | - |
American InterContinental University-Houston | Houston | 769 | $15,952.00 | $15,952.00 |
Angelo State University | San Angelo | 7,593 | $18,984.00 | $27,672.00 |
Argosy University-Dallas | Farmers Branch | 701 | $13,663.00 | $13,663.00 |
Arlington Baptist College | Arlington | 267 | $20,340.00 | $20,340.00 |
Austin College | Sherman | 1,329 | $48,993.00 | $48,993.00 |
Austin Graduate School of Theology | Austin | 61 | $8,750.00 | $8,750.00 |
Austin Presbyterian Theological Seminary | Austin | 196 | - | - |
Baptist Missionary Association Theological Seminary | Jacksonville | 159 | $13,650.00 | $13,650.00 |
Baptist University of the Americas | San Antonio | 204 | $16,570.00 | $16,570.00 |
Baylor College of Medicine | Houston | 1,649 | - | - |
Baylor University | Waco | 17,380 | $53,960.00 | $53,960.00 |
Brazosport College | Lake Jackson | 6,356 | $4,815.00 | $6,225.00 |
Brite Divinity School | Fort Worth | 214 | - | - |
Brown Mackie College-Dallas | Bedford | 745 | $13,086.00 | $13,086.00 |
Brown Mackie College-San Antonio | San Antonio | 1,332 | $13,086.00 | $13,086.00 |
Career Point College | San Antonio | 1,281 | $25,232.00 | $25,232.00 |
Center for Advanced Legal Studies | Houston | 337 | - | - |
Chamberlain College of Nursing-Texas | Houston | 671 | $19,060.00 | $19,060.00 |
College of Biblical Studies-Houston | Houston | 642 | $7,921.00 | $7,921.00 |
Concordia University-Texas | Austin | 2,986 | $39,780.00 | $39,780.00 |
Criswell College | Dallas | 393 | $8,710.00 | $8,710.00 |
Dallas Baptist University | Dallas | 6,596 | $35,722.00 | $35,722.00 |
Dallas Christian College | Dallas | 355 | $27,192.00 | $27,192.00 |
Dallas Theological Seminary | Dallas | 2,525 | - | - |
DeVry University-Texas | Irving | 4,353 | $18,452.00 | $18,452.00 |
East Texas Baptist University | Marshall | 1,383 | $34,923.00 | $34,923.00 |
Episcopal Theological Seminary of the Southwest | Austin | 110 | - | - |
Grace School of Theology | Conroe | 293 | $9,754.00 | $9,754.00 |
Hallmark University | San Antonio | 1,198 | - | - |
Hardin-Simmons University | Abilene | 2,300 | $33,886.00 | $33,886.00 |
Houston Baptist University | Houston | 3,765 | $41,302.00 | $41,302.00 |
Houston Graduate School of Theology | Houston | 193 | - | - |
Howard Payne University | Brownwood | 1,252 | $35,599.00 | $35,599.00 |
Huston-Tillotson University | Austin | 1,190 | $27,584.00 | $27,584.00 |
Jarvis Christian College | Hawkins | 827 | $23,232.00 | $23,232.00 |
King's University | Southlake | 875 | $11,160.00 | $11,160.00 |
Lamar University | Beaumont | 20,570 | $21,024.00 | $29,712.00 |
LeTourneau University | Longview | 3,875 | $40,288.00 | $40,288.00 |
Lubbock Christian University | Lubbock | 2,325 | $32,040.00 | $32,040.00 |
McMurry University | Abilene | 1,207 | $37,186.00 | $37,186.00 |
Messenger College | Euless | 211 | $23,676.00 | $23,676.00 |
Midland College | Midland | 9,885 | $13,883.00 | $15,053.00 |
Midwestern State University | Wichita Falls | 6,947 | $18,109.00 | $20,059.00 |
National American University-Austin | Austin | 358 | $14,778.00 | $14,778.00 |
National American University-Austin South | Austin | 205 | $14,778.00 | $14,778.00 |
National American University-Georgetown | Georgetown | 325 | $14,778.00 | $14,778.00 |
National American University-Harold D. Buckingham Graduate School | Austin | 551 | - | - |
National American University-Houston | Houston | 348 | $14,778.00 | $14,778.00 |
National American University-Lewisville | Lewisville | 347 | $14,778.00 | $14,778.00 |
National American University-Mesquite | Mesquite | 368 | $14,778.00 | $14,778.00 |
National American University-Richardson | Richardson | 396 | $14,778.00 | $14,778.00 |
North American University | Houston | 668 | $23,462.00 | $23,462.00 |
Northwood University-Texas | Cedar Hill | 403 | $24,384.00 | $24,384.00 |
Oblate School of Theology | San Antonio | 156 | - | - |
Our Lady of the Lake University | San Antonio | 4,033 | $37,233.00 | $37,233.00 |
Parker University | Dallas | 1,475 | $24,456.00 | $24,456.00 |
Paul Quinn College | Dallas | 425 | $27,348.00 | $27,348.00 |
Prairie View A and M University | Prairie View | 9,250 | $20,996.00 | $32,463.00 |
Remington College-Dallas Campus | Garland | 1,413 | $15,591.00 | $15,591.00 |
Rice University | Houston | 7,053 | $56,316.00 | $56,316.00 |
Rio Grande Bible Institute | Edinburg | 163 | $6,900.00 | $6,900.00 |
Saint Edward's University | Austin | 5,114 | $50,600.00 | $50,600.00 |
Sam Houston State University | Huntsville | 21,960 | $20,296.00 | $28,984.00 |
Sanford-Brown College-San Antonio | San Antonio | 751 | $13,598.00 | $13,598.00 |
Schreiner University | Kerrville | 1,347 | $36,645.00 | $36,645.00 |
South Texas College | McAllen | 41,815 | $4,790.00 | $5,664.00 |
South Texas College of Law | Houston | 1,161 | - | - |
South University-Austin | Austin | 540 | $17,860.00 | $17,860.00 |
South University-The Art Institute of Dallas | Dallas | 1,692 | $33,361.00 | $33,361.00 |
South University-The Art Institute of Fort Worth | Fort Worth | 452 | $19,168.00 | $19,168.00 |
Southern Methodist University | Dallas | 12,684 | $63,985.00 | $63,985.00 |
Southwest University at El Paso | El Paso | 2,432 | $15,700.00 | $15,700.00 |
Southwestern Adventist University | Keene | 1,006 | $30,694.00 | $30,694.00 |
Southwestern Assemblies of God University | Waxahachie | 2,271 | $32,818.00 | $32,818.00 |
Southwestern Christian College | Terrell | 171 | $15,545.00 | $15,545.00 |
Southwestern University | Georgetown | 1,572 | $49,090.00 | $49,090.00 |
St Mary's University | San Antonio | 4,549 | $39,480.00 | $39,480.00 |
Stephen F Austin State University | Nacogdoches | 14,700 | $22,114.00 | $30,802.00 |
Strayer University-Texas | Austin | 2,700 | $14,325.00 | $14,325.00 |
Sul Ross State University | Alpine | 3,672 | $19,086.00 | $27,774.00 |
Tarleton State University | Stephenville | 13,647 | $17,952.00 | $26,640.00 |
Texas A and M International University | Laredo | 8,776 | $18,389.00 | $27,165.00 |
Texas A and M University-Central Texas | Killeen | 3,287 | $5,592.00 | $14,569.00 |
Texas A and M University-College Station | College Station | 65,913 | $22,975.00 | $39,873.00 |
Texas A and M University-Commerce | Commerce | 14,792 | $18,285.00 | $26,973.00 |
Texas A and M University-Corpus Christi | Corpus Christi | 13,131 | $20,108.00 | $28,859.00 |
Texas A and M University-Kingsville | Kingsville | 10,586 | $21,848.00 | $33,278.00 |
Texas A and M University-Texarkana | Texarkana | 2,464 | $17,929.00 | $27,105.00 |
Texas Chiropractic College Foundation Inc | Pasadena | 327 | - | - |
Texas Christian University | Fort Worth | 10,618 | $53,730.00 | $53,730.00 |
Texas College | Tyler | 1,008 | $21,008.00 | $21,008.00 |
Texas Health and Science University | Austin | 157 | $10,120.00 | $10,120.00 |
Texas Lutheran University | Seguin | 1,382 | $39,590.00 | $39,590.00 |
Texas Southern University | Houston | 10,178 | $24,280.00 | $35,606.00 |
Texas State University | San Marcos | 41,046 | $20,710.00 | $30,846.00 |
Texas Tech University | Lubbock | 38,699 | $22,359.00 | $31,047.00 |
Texas Tech University Health Sciences Center | Lubbock | 6,592 | $8,245.00 | $19,617.00 |
Texas Wesleyan University | Fort Worth | 3,147 | $36,964.00 | $36,964.00 |
Texas Woman's University | Denton | 17,872 | $18,993.00 | $29,853.00 |
The Art Institute of Austin | Austin | 1,668 | $33,466.00 | $33,466.00 |
The Art Institute of Houston | Houston | 2,826 | $35,383.00 | $35,383.00 |
The Art Institute of San Antonio | San Antonio | 1,583 | $33,106.00 | $33,106.00 |
The University of Texas Health Science Center at Houston | Houston | 5,633 | $7,186.00 | $25,914.00 |
The University of Texas Health Science Center at San Antonio | San Antonio | 3,579 | $6,610.00 | $17,050.00 |
The University of Texas MD Anderson Cancer Center | Houston | 465 | $5,600.00 | $22,077.00 |
The University of Texas Medical Branch | Galveston | 3,951 | $6,877.00 | $17,580.00 |
The University of Texas at Arlington | Arlington | 51,557 | $22,640.00 | $31,864.00 |
The University of Texas at Austin | Austin | 55,117 | $26,346.00 | $51,352.00 |
The University of Texas at Brownsville | Brownsville | 15,251 | $14,884.00 | $24,346.00 |
The University of Texas at Dallas | Richardson | 25,813 | $25,126.00 | $41,156.00 |
The University of Texas at El Paso | El Paso | 27,491 | $20,699.00 | $31,809.00 |
The University of Texas at San Antonio | San Antonio | 32,256 | $20,804.00 | $29,854.00 |
The University of Texas at Tyler | Tyler | 10,118 | $22,524.00 | $33,384.00 |
The University of Texas of the Permian Basin | Odessa | 7,484 | $16,749.00 | $25,437.00 |
The University of Texas-Pan American | Edinburg | 25,352 | $16,903.00 | $25,753.00 |
Trinity University | San Antonio | 2,549 | $50,550.00 | $50,550.00 |
University of Dallas | Irving | 2,902 | $50,600.00 | $50,600.00 |
University of Houston | Houston | 47,611 | $23,033.00 | $34,121.00 |
University of Houston-Clear Lake | Houston | 10,708 | $23,084.00 | $33,452.00 |
University of Houston-Downtown | Houston | 17,638 | $6,761.00 | $15,449.00 |
University of Houston-Victoria | Victoria | 5,350 | $17,267.00 | $25,955.00 |
University of Mary Hardin-Baylor | Belton | 4,435 | $35,390.00 | $35,390.00 |
University of North Texas | Denton | 42,531 | $21,238.00 | $29,926.00 |
University of North Texas Health Science Center | Fort Worth | 2,638 | - | - |
University of North Texas at Dallas | Dallas | 4,060 | $8,899.00 | $17,537.00 |
University of Phoenix-Austin Campus | 0 | - | - | |
University of Phoenix-Dallas Campus | 0 | - | - | |
University of Phoenix-Houston Campus | 0 | - | - | |
University of Phoenix-McAllen Campus | 0 | - | - | |
University of Phoenix-San Antonio Campus | 0 | - | - | |
University of Phoenix-Texas | Houston | 6,491 | $11,845.00 | $11,845.00 |
University of St Thomas | Houston | 4,142 | $42,686.00 | $42,686.00 |
University of Texas Southwestern Medical Center | Dallas | 2,509 | $6,617.00 | $20,757.00 |
University of the Incarnate Word | San Antonio | 12,017 | $41,290.00 | $41,290.00 |
Wade College | Dallas | 270 | $13,055.00 | $13,055.00 |
Wayland Baptist University | Plainview | 8,734 | $24,646.00 | $24,646.00 |
West Coast University-Dallas | Dallas | 601 | $26,856.00 | $26,856.00 |
West Texas A and M University | Canyon | 10,700 | $19,700.00 | $20,456.00 |
Wiley College | Marshall | 1,542 | $21,376.00 | $21,376.00 |
Texas Scholarships
Click here for complete scholarship searching.