Wisconsin Colleges and Universities
See 65 Wisconsin Four Year Colleges and Universities from our extensive database of 116 Wisconsin Colleges, Community Colleges, and Trade Schools.
There are 70 universities and colleges in Wisconsin that will provide the necessary tools for one to pursue their career dreams. Wisconsin has both exceptional less expensive public universities as well as the more expensive private universities depending on how much you want to spend. Cities and college towns like Milwaukee and Madison allow to students to receive the best of both world's when it comes to fun and studying. Whether you have dreams to become a lawyer, doctor, scientist, news reporter, or politician, there are various colleges and universities in Wisconsin that will give you the knowledge to do so. Look through our database to compare the various college programs in Wisconsin so that you can find the perfect match for you.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Alverno College | Milwaukee | 2,689 | $36,154.00 | $36,154.00 |
Bellin College | Green Bay | 461 | $23,240.00 | $23,240.00 |
Beloit College | Beloit | 1,410 | $52,270.00 | $52,270.00 |
Bryant and Stratton College-Bayshore | Glendale | 1,215 | $17,551.00 | $17,551.00 |
Bryant and Stratton College-Milwaukee | Milwaukee | 1,599 | $16,724.00 | $16,724.00 |
Bryant and Stratton College-Wauwatosa | Wauwatosa | 1,214 | $18,529.00 | $18,529.00 |
Cardinal Stritch University | Milwaukee | 4,576 | $39,732.00 | $39,732.00 |
Carroll University | Waukesha | 4,026 | $41,614.00 | $41,614.00 |
Carthage College | Kenosha | 3,249 | $50,240.00 | $50,240.00 |
College of Menominee Nation | Keshena | 894 | $7,120.00 | $7,120.00 |
Columbia College of Nursing | Glendale | 183 | $26,436.00 | $26,436.00 |
Concordia University-Wisconsin | Mequon | 8,853 | $39,855.00 | $39,855.00 |
DeVry University-Wisconsin | Milwaukee | 356 | $18,452.00 | $18,452.00 |
Edgewood College | Madison | 4,275 | $38,259.00 | $38,259.00 |
Globe University-Appleton | Grand Chute | 286 | $15,192.00 | $15,192.00 |
Globe University-Eau Claire | Eau Claire | 236 | $15,192.00 | $15,192.00 |
Globe University-La Crosse | Onalaska | 294 | $15,192.00 | $15,192.00 |
Globe University-Madison East | Madison | 313 | $15,192.00 | $15,192.00 |
Globe UniversityñGreen Bay | Green Bay | 298 | $15,192.00 | $15,192.00 |
Globe UniversityñMadison West | Middleton | 278 | $15,192.00 | $15,192.00 |
Globe UniversityñWausau | Rothschild | 206 | $15,192.00 | $15,192.00 |
Herzing University-Brookfield | Brookfield | 505 | $12,790.00 | $12,790.00 |
Herzing University-Kenosha | Kenosha | 702 | $12,790.00 | $12,790.00 |
Herzing University-Madison | Madison | 5,433 | $12,790.00 | $12,790.00 |
Lakeland College | Plymouth | 5,395 | $36,588.00 | $36,588.00 |
Lawrence University | Appleton | 1,570 | $53,790.00 | $53,790.00 |
Madison Area Technical College | Madison | 20,456 | $5,799.00 | $7,688.00 |
Madison Media Institute | Madison | 568 | $19,530.00 | $19,530.00 |
Maranatha Baptist University | Watertown | 1,479 | $25,310.00 | $25,310.00 |
Marian University | Fond Du Lac | 3,364 | $36,640.00 | $36,640.00 |
Marquette University | Milwaukee | 12,413 | $50,237.00 | $50,237.00 |
Medical College of Wisconsin | Milwaukee | 1,229 | - | - |
Midwest College of Oriental Medicine-Racine | Racine | 108 | $14,390.00 | $14,390.00 |
Milwaukee Institute of Art and Design | Milwaukee | 640 | $44,560.00 | $44,560.00 |
Milwaukee School of Engineering | Milwaukee | 3,024 | $47,528.00 | $47,528.00 |
Montessori Institute of Milwaukee | Milwaukee | 62 | - | - |
Mount Mary University | Milwaukee | 1,590 | $40,292.00 | $40,292.00 |
Nashotah House | Nashotah | 120 | - | - |
Northland College | Ashland | 620 | $42,788.00 | $42,788.00 |
Northland International University | Dunbar | 0 | $25,020.00 | $25,020.00 |
Ottawa University-Milwaukee | Brookfield | 467 | $12,870.00 | $12,870.00 |
Rasmussen College-Wisconsin | Green Bay | 1,810 | $12,114.00 | $12,114.00 |
Ripon College | Ripon | 863 | $44,917.00 | $44,917.00 |
Sacred Heart School of Theology | Franklin | 109 | - | - |
Saint Norbert College | De Pere | 2,244 | $43,528.00 | $43,528.00 |
Silver Lake College of the Holy Family | Manitowoc | 1,835 | $37,806.00 | $37,806.00 |
The Art Institute of Wisconsin | Milwaukee | 722 | $16,468.00 | $16,468.00 |
University of Phoenix-Wisconsin | Milwaukee | 328 | $11,512.00 | $11,512.00 |
University of Wisconsin Extension | Madison | 0 | - | - |
University of Wisconsin-Eau Claire | Eau Claire | 11,874 | $19,068.00 | $26,641.00 |
University of Wisconsin-Green Bay | Green Bay | 8,324 | $18,050.00 | $25,623.00 |
University of Wisconsin-La Crosse | La Crosse | 12,023 | $18,077.00 | $25,650.00 |
University of Wisconsin-Madison | Madison | 46,283 | $24,394.00 | $40,644.00 |
University of Wisconsin-Milwaukee | Milwaukee | 32,423 | $22,291.00 | $32,020.00 |
University of Wisconsin-Oshkosh | Oshkosh | 16,921 | $17,919.00 | $25,492.00 |
University of Wisconsin-Parkside | Kenosha | 5,460 | $18,518.00 | $26,091.00 |
University of Wisconsin-Platteville | Platteville | 9,938 | $18,241.00 | $25,814.00 |
University of Wisconsin-River Falls | River Falls | 6,920 | $17,945.00 | $25,518.00 |
University of Wisconsin-Stevens Point | Stevens Point | 10,446 | $16,983.00 | $24,556.00 |
University of Wisconsin-Stout | Menomonie | 10,942 | $19,001.00 | $26,747.00 |
University of Wisconsin-Superior | Superior | 3,181 | $18,499.00 | $26,072.00 |
University of Wisconsin-Whitewater | Whitewater | 14,172 | $17,344.00 | $24,917.00 |
Viterbo University | La Crosse | 7,387 | $35,230.00 | $35,230.00 |
Wisconsin Lutheran College | Milwaukee | 1,507 | $37,705.00 | $37,705.00 |
Wisconsin School of Professional Psychology | Milwaukee | 91 | - | - |
Wisconsin Scholarships
Click here for complete scholarship searching.