Washington Community Colleges
See 38 Washington Community Colleges from our extensive database of 121 Washington Colleges, Community Colleges, and Trade Schools.
Our database contains 58 universities and colleges in Washington state. Washington was named after George Washington, the first President of the United States, and is the only U.S. state to be named after a president, however is known as the "Evergreen" state. Washington State is the great cultural melting pot of the Pacific Northwest. There is an eclectic mix of museums, performance halls, film festivals, and historic architecture. With two major mountain ranges, a stunning variety of parks, along with recreation areas; the outdoor activities to partake in are world renowned rock climbing, great ski resorts, hiking, Mt. biking, and deep woods camping. Washington has vast stretches of rural and often wild Pacific coastlines. There are also Native American totem-pole carving demonstrations that are interesting to experience. "ur database contains 58 universities and colleges in Washington state. Washington was named after George Washington, the first President of the United States, and is the only U.S. state to be named after a president, however is known as the "Evergreen" state. Washington State is the great cultural melting pot of the Pacific Northwest. There is an eclectic mix of museums, performance halls, film festivals, and historic architecture. With two major mountain ranges, a stunning variety of parks, along with recreation areas; the outdoor activities to partake in are world renowned rock climbin"r database contains 58 universities and colleges in Washington state. Washington was named after George Washington, the first President of the United States, and is the only U.S. state to be named after a president, however is known as the "Evergreen" state. Washington State is the great cultural melting pot of the Pacific Northwest. There is an ecle" database contains 58 universities and colleges in Washington state. Washington was named after George Washingt
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
BJ's Beauty and Barber College | Auburn | 41 | - | - |
BJ's Beauty and Barber College | Tacoma | 112 | - | - |
Bates Technical College | Tacoma | 5,115 | $6,358.00 | $6,358.00 |
Beauty Academy | Wenatchee | 94 | - | - |
Bellingham Technical College | Bellingham | 3,647 | $4,600.00 | $9,789.00 |
Big Bend Community College | Moses Lake | 2,856 | $15,320.00 | $15,720.00 |
Carrington College-Spokane | Spokane | 808 | - | - |
Cascadia College | Bothell | 3,997 | $4,819.00 | $10,008.00 |
Clark College | Vancouver | 16,134 | $4,683.00 | $9,873.00 |
Edmonds Community College | Lynnwood | 14,208 | $16,942.00 | $22,177.00 |
Emil Fries Piano Hospital and Training Center | Vancouver | 7 | $16,000.00 | $16,000.00 |
Everest College-Bremerton | Bremerton | 344 | $15,113.00 | $15,113.00 |
Everest College-Everett | Everett | 636 | $15,225.00 | $15,225.00 |
Everest College-Tacoma | Tacoma | 1,160 | $15,375.00 | $15,375.00 |
Everest College-Vancouver | Vancouver | 379 | $16,260.00 | $16,260.00 |
Everett Community College | Everett | 14,063 | $16,258.00 | $21,447.00 |
Grays Harbor College | Aberdeen | 3,045 | $4,971.00 | $10,161.00 |
Interface College-Spokane | Spokane | 14 | - | - |
Le Cordon Bleu College of Culinary Arts-Seattle | Tukwila | 569 | $13,264.00 | $13,264.00 |
Lower Columbia College | Longview | 4,661 | $5,414.00 | $5,954.00 |
Lucas Marc Academy | Richland | 189 | - | - |
Northwest School of Wooden Boat Building | Port Hadlock | 98 | $14,350.00 | $14,350.00 |
Paul Mitchell The School-Spokane | Spokane Valley | 301 | - | - |
Perry Technical Institute | Yakima | 1,149 | - | - |
Pierce College-Fort Steilacoom | Lakewood | 10,431 | $4,807.00 | $9,997.00 |
Pierce College-Puyallup | Puyallup | 6,149 | $4,855.00 | $10,045.00 |
Pima Medical Institute-Renton | Renton | 1,298 | - | - |
Pima Medical Institute-Seattle | Seattle | 1,168 | - | - |
Renton Technical College | Renton | 6,635 | $5,746.00 | $5,746.00 |
Shoreline Community College | Shoreline | 9,131 | $4,993.00 | $7,641.00 |
South Puget Sound Community College | Olympia | 7,062 | $5,351.00 | $10,586.00 |
Spokane Community College | Spokane | 16,140 | $4,646.00 | $9,836.00 |
Spokane Falls Community College | Spokane | 8,554 | $4,646.00 | $9,836.00 |
Summit Salon Academy | Tacoma | 228 | - | - |
Tacoma Community College | Tacoma | 11,672 | $5,223.00 | $10,383.00 |
Walla Walla Community College | Walla Walla | 7,995 | $5,376.00 | $6,675.00 |
Wenatchee Valley College | Wenatchee | 4,621 | $14,166.00 | $14,560.00 |
Whatcom Community College | Bellingham | 5,976 | $21,430.00 | $26,665.00 |
Washington Scholarships
Click here for complete scholarship searching.