Accelerated BSN Programs in Arizona - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Northern Arizona University | 13,900 | Public | ![]() |
![]() |
Online Nursing Programs without Waiting Lists
School | Degrees Offered | Request Information | American Sentinel University | BSN - RN to Bachelor of Science in Nursing; MSN - Case Management; MSN - Infection Prevention and Control; MSN - Mgmt. & Organizational Leadership; MSN - Nursing Informatics; MSN - RN to Master of Science in Nursing; | ![]() |
Anna Maria College | RN to BSN | ![]() |
Baker College Online | Bachelor of Science - Nursing | ![]() |
Benedictine University | MS - Nursing | ![]() |
Capella University | MSN - Nurse Educator; MSN - Nurse Educator Bridge; PhD - Nursing Education | ![]() |
Chamberlain College of Nursing | Bachelor of Science in Nursing (RN to BSN); Master of Science in Nursing; RN to BSN to MSN Online Bridge Option | ![]() |
Cleveland State University | BSN; MSN | ![]() |
Colorado Christian University | B.S. in Nursing (RN-BSN Degree Completion) | ![]() |
Colorado Technical University Online | BS - Nursing - (RN to BSN) | ![]() |
Florida Hospital College of Health Sciences | RN to BS - Nursing | ![]() |
Gonzaga University | MSN - Health Systems Leadership; MSN - Nurse Educator; RN to MSN | ![]() |
Graceland University | MSN - Nurse Educator; RN - BSN | ![]() |
Grantham University | MS. Nursing - Case Management; MS. Nursing - Nursing Education; MS. Nursing - Nursing Informatics; MS. Nursing - Nursing Mgmt & Org Leadership; RN to MSN Option | ![]() |
Herzing University | MS - Nursing Education | ![]() |
Indiana State University | LPN to BSN - Nursing | ![]() |
Kaplan University | MS - Nurse Administrator; MS - Nurse Educator; MS - Nursing; MSN - Informatics; RN to BS - Nursing; RN to MSN in Nursing | ![]() |
Kent State University | RN to BSN | ![]() |
Lewis University | MSN - Nursing Administration; MSN - Nursing Education | ![]() |
Liberty University Online | BS - Nursing; MS - Nursing - Acute Care | ![]() |
Loyola University New Orleans Online | MSN - Bridge Program; MSN - Health Care Systems Management | ![]() |
Miller-Motte College Online | B.S. in Nursing (RN to BSN) | ![]() |
National American University | RN-to-BSN | ![]() |
Norwich University | MSN - Nursing Administration; MSN - Nursing Educator | ![]() |
Philadelphia University | M.S. - Midwifery | ![]() |
Post University Online | BS - Management for Registered Nurses | ![]() |
Rasmussen College | RN to BSN | ![]() |
Sacred Heart University | MSN - Clinical Nurse Leader; MSN - Nursing Education; MSN - Patient Care Svcs Admin; RN to BSN; RN to MSN - CNL; RN to MSN - NE; RN to MSN - PCSA | ![]() |
Saint Xavier University | MS - Nursing - Clinical Leadership; MSN - Executive Leadership | ![]() |
South University | MS - Adult Health Nurse; MS - Nursing; RN to BSN - Bachelor Degree Completion; RN-MSN; RN-MSN - Adult Health Nurse; RN-MSN - Nurse Educator | ![]() |
University of Phoenix | MS - Nursing; MSN - Healthcare Education; MSN - Informatics; MSN - Master of Health Administration; MSN/MBA - Health Care Management; PhD - Philosophy in Nursing; RN to BS - Nursing | ![]() |
University of Pittsburgh | MS Clinical Nurse Leader | ![]() |
University of Saint Mary | RN to BSN | ![]() |
Utica College | RN to BS in Nursing | ![]() |
Vanderbilt University | MSN - Health Systems Mgmt | ![]() |
Walden University | BS Nursing; BSN MSN - Education; BSN MSN - Genearl Track; BSN MSN - Informatics; BSN MSN - Leadership/Management; RN MSN - Education; RN MSN - General Track; RN MSN - Informatics; RN MSN - Leadership/Management | ![]() |
Western Governors University | BS - Nursing; MSN - Education; MSN - Education (RN to MSN); MSN - Leadership & Management (RN to MSN); MSN - Leadership and Management | ![]() |
---|
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming