Ohio Colleges and Universities
See 126 Ohio Four Year Colleges and Universities from our extensive database of 359 Ohio Colleges, Community Colleges, and Trade Schools.
The beautiful state of Ohio has 137 universities and colleges that will allow one to receive a top-notch education no matter what subject area they want to study. Ohio colleges offer the scenery and atmosphere necessary to stimulate one to learn knowledge and material at an exceptional rate in order to receive the best education possible. Cities like Columbus, Cincinnati, and Cleveland offer fun environments that give students the opportunity to enjoy both the social and educational aspects of quite historical cities. Universities in Ohio are guaranteed to prepare you for your future career in whichever subject area you choose to study. Attending a university, college, or community college in Ohio is your first step to achieving your dreams.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Air Force Institute of Technology-Graduate School of Engineering and Management | Wright-Patterson AFB | 1,031 | - | - |
Akron Institute of Herzing University | Akron | 652 | $12,250.00 | $12,250.00 |
Allegheny Wesleyan College | Salem | 63 | $13,408.00 | $13,408.00 |
Antioch College | Yellow Springs | 249 | $43,970.00 | $43,970.00 |
Antioch University-Midwest | Yellow Springs | 314 | $19,372.00 | $19,372.00 |
Antioch University-PhD Program in Leadership and Change | Yellow Springs | 156 | - | - |
Art Academy of Cincinnati | Cincinnati | 212 | $36,876.00 | $36,876.00 |
Ashland University | Ashland | 8,527 | $32,862.00 | $32,862.00 |
Athenaeum of Ohio | Cincinnati | 290 | - | - |
Aultman College of Nursing and Health Sciences | Canton | 518 | $21,263.00 | $21,263.00 |
Baldwin Wallace University | Berea | 4,784 | $41,508.00 | $41,508.00 |
Bexley Hall Episcopal Seminary | Columbus | 81 | - | - |
Bluffton University | Bluffton | 1,261 | $42,948.00 | $42,948.00 |
Bowling Green State University-Main Campus | Bowling Green | 18,975 | $24,258.00 | $31,566.00 |
Brown Mackie College-Akron | Akron | 794 | $12,726.00 | $12,726.00 |
Brown Mackie College-Cincinnati | Cincinnati | 1,429 | $12,726.00 | $12,726.00 |
Brown Mackie College-Findlay | Findlay | 612 | $12,726.00 | $12,726.00 |
Brown Mackie College-North Canton | Canton | 780 | $12,726.00 | $12,726.00 |
Bryant and Stratton College-Akron | Copley | 437 | $18,812.00 | $18,812.00 |
Bryant and Stratton College-Cleveland | Cleveland | 906 | $17,178.00 | $17,178.00 |
Bryant and Stratton College-Eastlake | Eastlake | 804 | $17,468.00 | $17,468.00 |
Bryant and Stratton College-Parma | Parma | 902 | $17,609.00 | $17,609.00 |
Capital University | Columbus | 4,061 | $44,976.00 | $44,976.00 |
Case Western Reserve University | Cleveland | 11,479 | $59,634.00 | $59,634.00 |
Cedarville University | Cedarville | 3,839 | $35,470.00 | $35,470.00 |
Central State University | Wilberforce | 2,001 | $18,264.00 | $25,946.00 |
Chamberlain College of Nursing-Ohio | Columbus | 1,072 | $19,060.00 | $19,060.00 |
Cincinnati Christian University | Cincinnati | 964 | $28,360.00 | $28,360.00 |
Cincinnati College of Mortuary Science | Cincinnati | 129 | $20,025.00 | $20,025.00 |
Cleveland Institute of Art | Cleveland | 564 | $54,335.00 | $54,335.00 |
Cleveland Institute of Music | Cleveland | 469 | $62,140.00 | $62,140.00 |
Cleveland State University | Cleveland | 20,660 | $25,504.00 | $28,746.00 |
Columbus College of Art and Design | Columbus | 1,316 | $42,670.00 | $42,670.00 |
DeVry University-Ohio | Columbus | 4,432 | $18,452.00 | $18,452.00 |
Defiance College | Defiance | 1,051 | $43,188.00 | $43,188.00 |
Denison University | Granville | 2,285 | $58,700.00 | $58,700.00 |
Fortis College-Centerville | Centerville | 2,194 | $15,194.00 | $15,194.00 |
Franciscan University of Steubenville | Steubenville | 3,281 | $35,560.00 | $35,560.00 |
Franklin University | Columbus | 7,949 | $12,241.00 | $12,241.00 |
Gods Bible School and College | Cincinnati | 329 | $15,210.00 | $15,210.00 |
Good Samaritan College of Nursing and Health Science | Cincinnati | 452 | $19,882.00 | $19,882.00 |
Harrison College-Grove City | Grove City | 624 | $17,025.00 | $17,025.00 |
Heidelberg University | Tiffin | 1,563 | $39,706.00 | $39,706.00 |
Herzing University-Toledo | Toledo | 420 | $12,250.00 | $12,250.00 |
Hiram College | Hiram | 1,383 | $43,102.00 | $43,102.00 |
Hondros College | Westerville | 2,926 | $21,784.00 | $21,784.00 |
John Carroll University | University Heights | 4,006 | $50,090.00 | $50,090.00 |
Kent State University at Ashtabula | Ashtabula | 3,801 | $7,064.00 | $15,024.00 |
Kent State University at East Liverpool | East Liverpool | 2,846 | $7,064.00 | $15,024.00 |
Kent State University at Geauga | Burton | 4,839 | $7,064.00 | $15,024.00 |
Kent State University at Kent | Kent | 35,386 | $25,526.00 | $33,486.00 |
Kent State University at Salem | Salem | 2,692 | $7,064.00 | $15,024.00 |
Kent State University at Stark | Canton | 7,230 | $7,064.00 | $15,024.00 |
Kent State University at Trumbull | Warren | 5,092 | $7,064.00 | $15,024.00 |
Kent State University at Tuscarawas | New Philadelphia | 3,117 | $7,064.00 | $15,024.00 |
Kenyon College | Gambier | 1,764 | $62,160.00 | $62,160.00 |
Kettering College | Kettering | 890 | $24,048.00 | $24,048.00 |
Lake Erie College | Painesville | 1,244 | $41,676.00 | $41,676.00 |
Lourdes University | Sylvania | 2,080 | $32,381.00 | $32,381.00 |
Malone University | Canton | 2,632 | $38,864.00 | $38,864.00 |
Marietta College | Marietta | 1,601 | $46,151.00 | $46,151.00 |
Mercy College of Ohio | Toledo | 1,357 | $13,660.00 | $13,660.00 |
Methodist Theological School in Ohio | Delaware | 234 | - | - |
Miami University-Hamilton | Hamilton | 4,298 | $6,423.00 | $15,699.00 |
Miami University-Middletown | Middletown | 2,600 | $6,423.00 | $15,699.00 |
Miami University-Oxford | Oxford | 20,802 | $29,423.00 | $45,527.00 |
Mount Carmel College of Nursing | Columbus | 1,332 | $29,447.00 | $29,447.00 |
Mount Saint Joseph University | Cincinnati | 2,639 | $37,560.00 | $37,560.00 |
Mount Vernon Nazarene University | Mount Vernon | 2,695 | $28,021.00 | $28,021.00 |
Muskingum University | New Concord | 3,558 | $37,154.00 | $37,154.00 |
Northeast Ohio Medical University | Rootstown | 897 | - | - |
Notre Dame College | Cleveland | 2,793 | $39,926.00 | $39,926.00 |
Oberlin College | Oberlin | 3,094 | $64,396.00 | $64,396.00 |
Ohio Christian University | Circleville | 5,490 | $33,218.00 | $33,218.00 |
Ohio Dominican University | Columbus | 3,376 | $43,008.00 | $43,008.00 |
Ohio Mid-Western College | Cincinnati | 0 | $11,844.00 | $11,844.00 |
Ohio Northern University | Ada | 3,791 | $42,680.00 | $42,680.00 |
Ohio State University-Lima Campus | Lima | 1,276 | $8,388.00 | $24,888.00 |
Ohio State University-Main Campus | Columbus | 63,485 | $25,785.00 | $42,285.00 |
Ohio State University-Mansfield Campus | Mansfield | 1,571 | $22,216.00 | $38,716.00 |
Ohio State University-Marion Campus | Marion | 1,463 | $8,388.00 | $24,888.00 |
Ohio State University-Newark Campus | Newark | 2,835 | $22,216.00 | $38,716.00 |
Ohio University-Chillicothe Campus | Chillicothe | 3,203 | $5,976.00 | $10,512.00 |
Ohio University-Eastern Campus | Saint Clairsville | 1,630 | $5,788.00 | $7,634.00 |
Ohio University-Lancaster Campus | Lancaster | 3,722 | $5,976.00 | $10,512.00 |
Ohio University-Main Campus | Athens | 34,771 | $24,858.00 | $33,822.00 |
Ohio University-Southern Campus | Ironton | 2,862 | $5,788.00 | $7,634.00 |
Ohio University-Zanesville Campus | Zanesville | 3,409 | $5,992.00 | $10,528.00 |
Ohio Wesleyan University | Delaware | 1,793 | $57,650.00 | $57,650.00 |
Otterbein University | Westerville | 2,966 | $44,976.00 | $44,976.00 |
Payne Theological Seminary | Wilberforce | 154 | - | - |
Pontifical College Josephinum | Columbus | 243 | $37,638.00 | $37,638.00 |
Rabbinical College Telshe | Wickliffe | 92 | $17,000.00 | $17,000.00 |
Shawnee State University | Portsmouth | 4,964 | $21,858.00 | $27,111.00 |
South University-Cleveland | Cleveland | 707 | $17,860.00 | $17,860.00 |
The Art Institute of Cincinnati-AIC College of Design | Cincinnati | 45 | $23,941.00 | $23,941.00 |
The Art Institute of Ohio-Cincinnati | Cincinnati | 891 | $31,914.00 | $31,914.00 |
The Christ College of Nursing and Health Sciences | Cincinnati | 858 | $21,731.00 | $21,731.00 |
The College of Wooster | Wooster | 2,089 | $55,500.00 | $55,500.00 |
The University of Findlay | Findlay | 6,185 | $42,335.00 | $42,335.00 |
Tiffin University | Tiffin | 5,083 | $34,405.00 | $34,405.00 |
Tri-State Bible College | South Point | 61 | $8,340.00 | $8,340.00 |
Trinity Lutheran Seminary | Columbus | 178 | - | - |
Union Institute and University | Cincinnati | 2,143 | $12,904.00 | $12,904.00 |
United Theological Seminary | Dayton | 662 | - | - |
University of Akron Main Campus | Akron | 27,833 | $24,844.00 | $33,376.00 |
University of Cincinnati-Blue Ash College | Blue Ash | 6,371 | $7,490.00 | $16,288.00 |
University of Cincinnati-Clermont College | Batavia | 4,244 | $6,796.00 | $14,028.00 |
University of Cincinnati-Main Campus | Cincinnati | 40,996 | $27,684.00 | $43,008.00 |
University of Dayton | Dayton | 13,183 | $51,320.00 | $51,320.00 |
University of Mount Union | Alliance | 2,345 | $39,925.00 | $39,925.00 |
University of Northwestern Ohio | Lima | 5,235 | $22,318.00 | $22,318.00 |
University of Phoenix-Ohio | Beachwood | 629 | $12,224.00 | $12,224.00 |
University of Rio Grande | Rio Grande | 2,762 | $36,608.00 | $36,608.00 |
University of Toledo | Toledo | 23,343 | $24,809.00 | $34,147.00 |
Urbana University | Urbana | 3,156 | $32,554.00 | $32,554.00 |
Ursuline College | Pepper Pike | 1,583 | $39,636.00 | $39,636.00 |
Walsh University | North Canton | 3,496 | $40,673.00 | $40,673.00 |
Wilberforce University | Wilberforce | 581 | $27,246.00 | $27,246.00 |
Wilmington College | Wilmington | 1,245 | $42,412.00 | $42,412.00 |
Winebrenner Theological Seminary | Findlay | 94 | - | - |
Wittenberg University | Springfield | 2,157 | $50,562.00 | $50,562.00 |
Wright State University-Lake Campus | Celina | 1,593 | $16,530.00 | $24,710.00 |
Wright State University-Main Campus | Dayton | 19,564 | $21,730.00 | $29,910.00 |
Xavier University | Cincinnati | 7,765 | $47,520.00 | $47,520.00 |
Youngstown State University | Youngstown | 15,285 | $21,754.00 | $21,994.00 |
Ohio Scholarships
Click here for complete scholarship searching.