Associates Degree in Nursing Programs in Alabama - Complete List of Schools and Degrees
| School | Enrollment | Type | Find Scholarships | Request Information | 
|---|---|---|---|---|
| Alabama Southern Community College | 1,300 | Public |  |  | 
| Bevill State Community College | 3,600 | Public |  |  | 
| Bishop State Community College | 3,400 | Public |  |  | 
| Central Alabama Community College | 1,800 | Public |  |  | 
| Chattahoochee Valley Community College | 1,700 | Public |  |  | 
| Gadsden State Community College | 4,700 | Public |  |  | 
| Jefferson Davis Community College | 1,200 | Public |  |  | 
| Jefferson State Community College | 5,700 | Public |  |  | 
| Lawson State Community College | 1,800 | Public |  |  | 
| Northeast Alabama Community College | 1,700 | Public |  |  | 
| Northwest Shoals Community College | 3,800 | Public |  |  | 
| Oakwood College | 1,800 | Public |  |  | 
| Shelton State Community College | 6,200 | Public |  |  | 
| Southern Union State Community College | 4,500 | Public |  |  | 
| University of Mobile | 2,000 | Private |  |  | 
| University of West Alabama | 1,600 | Public |  |  | 
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
