RN to BSN Programs in Michigan - Complete List of Schools and Degrees
| School | Enrollment | Type | Find Scholarships | Request Information | 
|---|---|---|---|---|
| Andrews University | 1,700 | Private |  |  | 
| Eastern Michigan University | 23,975 | Public |  |  | 
| Ferris State University | 12,575 | Public |  |  | 
| Finlandia University | 550 | Public |  |  | 
| Finlandia University - Suomi College | 555 | Private |  |  | 
| Lake Superior State University | 3,100 | Public |  |  | 
| Northern Michigan University | 7,200 | Public |  |  | 
| Oakland University | 12,000 | Public |  |  | 
| Saginaw Valley State University - Crystal M. Lange College of Nursing and Health Sciences | 6,300 | Public |  |  | 
| Spring Arbor University | 2,000 | Private |  |  | 
| University of Detroit Mercy - McAuley School of Nursing | 3,900 | Private |  |  | 
| University of Michigan | 41 | Public |  |  | 
| Wayne State University | 18,100 | Public |  |  | 
| Western Michigan University - Bronson School of Nursing | 22,800 | Public |  |  | 
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
