BSN Programs in Missouri - Complete List of Schools and Degrees
| School | Enrollment | Type | Find Scholarships | Request Information | 
|---|---|---|---|---|
| Avila University | 1,700 | Private |  |  | 
| Central Methodist University | 2,800 | Private |  |  | 
| Culver-Stockton College | 820 | Private |  |  | 
| Hannibal-LaGrange College | 1,100 | Private |  |  | 
| Lester L. Cox College of Nursing and Health Sciences | 290 | Private |  |  | 
| Lincoln University | 3,100 | Public |  |  | 
| Maryville University of Saint Louis | 3,100 | Private |  |  | 
| Missouri Southern State University | 5,800 | Public |  |  | 
| Missouri State University | 1,500 | Public |  |  | 
| Missouri Western State University | 5,100 | Public |  |  | 
| Research College of Nursing | 210 | Private |  |  | 
| Saint Luke's College | 110 | Private |  |  | 
| Southeast Missouri State University | 7,800 | Public |  |  | 
| Southwest Baptist University | 3,700 | Private |  |  | 
| Truman State University | 5,800 | Public |  |  | 
| University of Missouri - Kansas City | 14 | Public |  |  | 
| Webster University | Private |  |  | |
| William Jewell College | 1,200 | Private |  |  | 
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
