BSN Programs in North Carolina - Complete List of Schools and Degrees
| School | Enrollment | Type | Find Scholarships | Request Information | 
|---|---|---|---|---|
| Barton College | 1,200 | Private |  |  | 
| Cabarrus College of Health Sciences - Louise Harkey School of Nursing | 400 | Private |  |  | 
| Fayetteville State University | 6,300 | Public |  |  | 
| Gardner-Webb University | 3,560 | Private |  |  | 
| Lees-McRae College | Private |  |  | |
| Lenoir-Rhyne University | 1,400 | Private |  |  | 
| North Carolina Agricultural and Technical State University | 6,900 | Public |  |  | 
| North Carolina Central University | 4,100 | Public |  |  | 
| Queens University of Charlotte, Presbyterian School of Nursing | 290 | Private |  |  | 
| University of North Carolina | 15,600 | Public |  |  | 
| University of North Carolina - Charlotte | 20,000 | Public |  |  | 
| University of North Carolina - Greensboro | 10,100 | Public |  |  | 
| University of North Carolina - Pembroke | 3,100 | Public |  |  | 
| University of North Carolina - Wilmington | 11,300 | Public |  |  | 
| Western Carolina University | 2,200 | Public |  |  | 
| Winston-Salem State University | 2,700 | Public |  |  | 
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
